Starithm STARITHM NovaTrace

EP260327a

X-ray transient detected by Einstein Probe with no optical counterpart

AI Summary

An X-ray transient was detected by Einstein Probe's WXT, lasting about 100 seconds. Follow-up observations did not find an optical counterpart within the error circle.

Key facts

EventEP260327a
Event ID01709259176
Alert typeX-ray transient
Trigger time2026-03-27 05:54:41 UTC
Position (J2000)RA 215.3694°, Dec +42.1379° ± 10.0″ (EP-FXT afterglow position, GCN 44136)
Net count rate0.06
Image SNR7.5
GCN notices1
GCN circulars8

Every localisation reported in Circulars (3)

InstrumentOfErrorCircular
EP-WXTburst3.0′ (90%)GCN 44126
EP-FXTafterglow20.0″ (90%)GCN 44126
EP-FXTafterglow10.0″ (90%)GCN 44136

Observations (35)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+109 s2026-03-27 05:56:300.5-10 keV7.3 ± 1.3 erg/cm2/s7.30e-13 erg/cm2/s2000 sEinstein Probe (EP)Follow-up X-ray Telescope (FXT)GCN 44136
T+9 min2026-03-27 06:03:11clear> 20.3 mag (limit)20.3 Vega mag510 sMASTER-OAFArobotic telescopeGCN 44127
T+9 min2026-03-27 06:03:17r> 24.4 AB mag (limit)24.4 AB mag5760 sCOLIBRÍDDRAGOGCN 44131
T+9 min2026-03-27 06:03:17z> 23.3 AB mag (limit)23.3 AB mag5760 sCOLIBRÍDDRAGOGCN 44131
T+9 min2026-03-27 06:04:02C> 19.7 mag (limit)19.7 Vega mag100 sMASTER-OAFA—GCN 44127
T+11 min2026-03-27 06:05:59C> 19.8 mag (limit)19.8 Vega mag120 sMASTER-OAFA—GCN 44127
T+12 min2026-03-27 06:06:17C> 20.3 mag (limit)20.3 Vega mag370 sMASTER-OAFA—GCN 44127
T+14 min2026-03-27 06:08:20C> 19.8 mag (limit)19.8 Vega mag150 sMASTER-OAFA—GCN 44127
T+16 min2026-03-27 06:10:11C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+17 min2026-03-27 06:11:11C> 20.2 mag (limit)20.2 Vega mag180 sMASTER-OAFA—GCN 44127
T+17 min2026-03-27 06:11:16C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+18 min2026-03-27 06:12:21C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+19 min2026-03-27 06:13:27C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+20 min2026-03-27 06:14:27C> 20.2 mag (limit)20.2 Vega mag180 sMASTER-OAFA—GCN 44127
T+20 min2026-03-27 06:14:33C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+21 min2026-03-27 06:15:38C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+22 min2026-03-27 06:16:44C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+23 min2026-03-27 06:17:44C> 20 mag (limit)20 Vega mag180 sMASTER-OAFA—GCN 44127
T+23 min2026-03-27 06:17:50C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+24 min2026-03-27 06:18:56C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+25 min2026-03-27 06:20:02C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+26 min2026-03-27 06:21:02C> 20.2 mag (limit)20.2 Vega mag180 sMASTER-OAFA—GCN 44127
T+26 min2026-03-27 06:21:07C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+28 min2026-03-27 06:22:12C> 19.4 mag (limit)19.4 Vega mag60 sMASTER-OAFA—GCN 44127
T+29 min2026-03-27 06:23:18C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+30 min2026-03-27 06:24:18C> 20.2 mag (limit)20.2 Vega mag180 sMASTER-OAFA—GCN 44127
T+30 min2026-03-27 06:24:23C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+31 min2026-03-27 06:25:29C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 44127
T+39 min2026-03-27 06:33:36J> 19.6 AB mag (limit)19.6 AB mag3600 sPalomar 1-mWINTERGCN 44132
T+2.8 h2026-03-27 08:42:41VT_R> 23.7 AB mag (limit)23.7 AB mag3950 sSVOM/VT—GCN 44135
T+2.8 h2026-03-27 08:42:41VT_B> 23.5 AB mag (limit)23.5 AB mag3300 sSVOM/VT—GCN 44135
T+3.0 h2026-03-27 08:54:41r'> 24.72 mag (limit)24.72 AB mag480 sGemini-NorthGMOS-NGCN 44129
T+3.0 h2026-03-27 08:54:41z'> 24.62 mag (limit)24.62 AB mag480 sGemini-NorthGMOS-NGCN 44129
T+8.2 h2026-03-27 14:06:41clear> 20.87 mag (limit)20.87 Vega mag1800 s2.16-m telescope—GCN 44170
——0.5-4 keV1.9 ± 0.5 erg/cm2/s1.90e-10 erg/cm2/s—Einstein Probe (EP)Wide-field X-ray Telescope (WXT)GCN 44136

Notices (1)

Einstein Probe WXT — XRAY · Fri, 27 Mar 2026 05:54:41 GMT

GCN Circulars (8)

GCN-44170 — EP260327a · Wed, 01 Apr 2026 04:32:23 GMT
Astronomical alert: EP260327a: Xinglong optical upper limit

GCN-44136 — EP260327a · Sat, 28 Mar 2026 07:22:27 GMT
Astronomical alert: EP260327a: refined analysis of the EP-WXT and autonomous EP-FXT observations

GCN-44135 — EP260327a · Sat, 28 Mar 2026 02:55:40 GMT
Astronomical alert: EP260327a: SVOM/VT optical upper limits

GCN-44132 — EP260327a · Fri, 27 Mar 2026 17:20:48 GMT
Astronomical alert: EP260327a: WINTER J-band upper limit

GCN-44131 — EP260327a · Fri, 27 Mar 2026 17:16:15 GMT
Astronomical alert: EP260327a: COLIBRÍ optical upper limits

GCN-44129 — EP260327a · Fri, 27 Mar 2026 13:44:41 GMT
Astronomical alert: EP260327a: Gemini-North optical upper limits

GCN-44127 — EP260327a · Fri, 27 Mar 2026 08:54:22 GMT
Astronomical alert: EP260327a: Global MASTER-Net observations report

GCN-44126 — EP260327a · Fri, 27 Mar 2026 08:28:31 GMT
Astronomical alert: EP260327a: Einstein Probe detection of an X-ray transient

View live event on Starithm

AI summary generated Wed, 11 Nov 2026 12:46:07 GMT.