EP260329a
X-ray transient detected by Einstein Probe WXT with potential optical counterpart.
AI Summary
An X-ray transient was detected by the Einstein Probe WXT, with a net count rate of 0.19 counts/s in the 0.5-4 keV range. Follow-up observations indicate possible optical counterparts, though direct detection remains inconclusive.
Key facts
| Event | EP260329a |
|---|---|
| Event ID | 01709259198 |
| Alert type | X-ray transient |
| Trigger time | 2026-03-29 03:30:40 UTC |
| Position (J2000) | RA 5.3380°, Dec +82.5200° ± 3.1′ (notice einstein_probe.wxt.alert) |
| Net count rate | 0.19 |
| Image SNR | 7.2 |
| GCN notices | 1 |
| GCN circulars | 6 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| EP-WXT | burst | 3.2′ (90%) | GCN 44141 |
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+45 min | 2026-03-29 04:15:40 | r | 21.6 AB mag | 21.6 AB mag | 900 s | 2.56-m Nordic Optical Telescope (NOT) | ALFOSC | GCN 44152 |
| T+7.5 h | 2026-03-29 11:03:04 | r | > 21.1 AB mag (limit) | 21.1 AB mag | 2700 s | SLT | — | GCN 44145 |
| T+7.7 h | 2026-03-29 11:12:40 | J | > 18 AB mag (limit) | 18 AB mag | 1800 s | Palomar 1-m telescope | WINTER | GCN 44162 |
| T+8.2 h | 2026-03-29 11:43:04 | r | > 22.45 AB mag (limit) | 22.45 AB mag | 1740 s | COLIBRÍ | DDRAGO | GCN 44154 |
| T+8.2 h | 2026-03-29 11:43:04 | z | > 21.06 AB mag (limit) | 21.06 AB mag | 1740 s | COLIBRÍ | DDRAGO | GCN 44154 |
| T+11.3 h | 2026-03-29 14:48:40 | 0.5-10 keV | 4.90e-14 ± 1.3e-14 erg/s/cm^2 | 4.90e-14 erg/cm2/s | 5934 s | Einstein Probe (EP) | Wide-field X-ray Telescope (WXT) | GCN 44153 |
| T+11.3 h | 2026-03-29 14:48:40 | 0.5-10 keV | 5.30e-14 ± 1.5e-14 erg/s/cm^2 | 5.30e-14 erg/cm2/s | 5934 s | Einstein Probe (EP) | Wide-field X-ray Telescope (WXT) | GCN 44153 |
| — | — | r | > 22.3 AB mag (limit) | 22.3 AB mag | — | — | — | GCN 44152 |
| — | — | 0.5-4 keV | 1.43 ± 0.33 erg/cm2/s | 1.43e-10 erg/cm2/s | — | Einstein Probe | Wide-field X-ray Telescope (WXT) | GCN 44141 |
Notices (1)
Einstein Probe WXT — XRAY · Sun, 29 Mar 2026 03:30:40 GMT
GCN Circulars (6)
GCN-44162 — EP260329a
· Tue, 31 Mar 2026 00:27:44 GMT
Astronomical alert: EP260329a: J-band upper limit with WINTER
GCN-44154 — EP260329a
· Mon, 30 Mar 2026 07:26:18 GMT
Astronomical alert: EP260329a: COLIBRÍ optical upper limit
GCN-44153 — EP260329a
· Mon, 30 Mar 2026 06:40:23 GMT
Astronomical alert: EP260329a: EP-FXT follow up observation
GCN-44152 — EP260329a
· Mon, 30 Mar 2026 06:09:01 GMT
Astronomical alert: EP260329a: NOT optical counterpart candidate
GCN-44145 — EP260329a
· Sun, 29 Mar 2026 14:40:17 GMT
Astronomical alert: EP260329a: Optical upper limit with Kinder observations
GCN-44141 — EP260329a
· Sun, 29 Mar 2026 11:35:22 GMT
Astronomical alert: EP260329a: Einstein Probe detection of an X-ray transient
AI summary generated Fri, 13 Nov 2026 17:03:35 GMT.