Starithm STARITHM NovaTrace

EP260430a

X-ray transient EP260430a detected by Einstein Probe WXT with rapid decay

AI Summary

An X-ray transient was detected by the Einstein Probe WXT, followed by a rapid decay observed by FXT. The initial net count rate was 0.08 counts/s, and the transient showed a photon index of 4.61, decaying rapidly over time.

Key facts

EventEP260430a
Event ID01709261081
Alert typeX-ray transient
Trigger time2026-04-30 02:32:47 UTC
Position (J2000)RA 178.3355°, Dec -10.2146° ± 10.0″ (EP-FXT afterglow position, GCN 44436)
Redshiftnot reported
T90not reported
Fluencenot reported
Peak fluxnot reported
Net count rate0.08
Image SNR9.4
GCN notices1
GCN circulars5

Every localisation reported in Circulars (2)

InstrumentOfErrorCircular
EP-FXTafterglow20.0″ (90%)GCN 44427
EP-FXTafterglow10.0″ (90%)GCN 44436

Observations (23)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+114 s2026-04-30 02:34:410.5-10 keV1.27 ± 0.16 erg/s/cm^21.27e-11 erg/cm2/s3000 sEinstein Probe (EP)Follow-up X-ray Telescope (FXT)GCN 44436
T+6 min2026-04-30 02:38:37C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+7 min2026-04-30 02:39:47C> 18.8 mag (limit)18.8 Vega mag200 sMASTER-OAFA—GCN 44428
T+7 min2026-04-30 02:39:53C> 15.7 mag (limit)15.7 Vega mag80 sMASTER-OAFA—GCN 44428
T+17 min2026-04-30 02:50:05C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+18 min2026-04-30 02:51:11C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+19 min2026-04-30 02:52:11C> 18.9 mag (limit)18.9 Vega mag180 sMASTER-OAFA—GCN 44428
T+20 min2026-04-30 02:52:17C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+21 min2026-04-30 02:53:23C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-OAFA—GCN 44428
T+22 min2026-04-30 02:54:28C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+23 min2026-04-30 02:55:28C> 19 mag (limit)19 Vega mag180 sMASTER-OAFA—GCN 44428
T+23 min2026-04-30 02:55:33C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+24 min2026-04-30 02:56:39C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+25 min2026-04-30 02:57:45C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-OAFA—GCN 44428
T+26 min2026-04-30 02:58:45C> 19 mag (limit)19 Vega mag180 sMASTER-OAFA—GCN 44428
T+26 min2026-04-30 02:58:51C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-OAFA—GCN 44428
T+27 min2026-04-30 02:59:57C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+28 min2026-04-30 03:01:03C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+29 min2026-04-30 03:02:08C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 44428
T+60 min2026-04-30 03:32:47SDSS-r> 22.1 AB mag (limit)22.1 AB mag1800 sLCO 1mSINISTROGCN 44432
T+2.5 h2026-04-30 05:05:47r> 22.38 AB mag (limit)22.38 AB mag2580 sCOLIBRÍDDRAGOGCN 44431
T+2.5 h2026-04-30 05:05:47z> 21.78 AB mag (limit)21.78 AB mag2580 sCOLIBRÍDDRAGOGCN 44431
——0.5-4 keV4.63 ± 2.54 erg/s/cm^24.63e-10 erg/cm2/s—Einstein Probe (EP)Wide-field X-ray Telescope (WXT)GCN 44436

Notices (1)

Einstein Probe WXT — XRAY · Thu, 30 Apr 2026 02:32:47 GMT

GCN Circulars (5)

GCN-44436 — EP260430a · Fri, 01 May 2026 07:13:34 GMT
The X-ray transient EP260430a was detected by the WXT on the Einstein Probe mission, and follow-up observations by the FXT revealed a rapid decay and a new X-ray source with a photon index of 4.61. No optical counterpart was detected in subsequent observations.

GCN-44432 — EP260430a · Thu, 30 Apr 2026 10:50:21 GMT
The fast X-ray transient EP260430a was observed using LCO 1m telescopes at Cerro Tololo Inter-American Observatory. No new source was detected within the uncertainty region, and a 3-sigma upper limit of r > 22.1 was obtained.

GCN-44431 — GRB 260430A · Thu, 30 Apr 2026 10:30:34 GMT
The COLIBRÍ observatory conducted non-detection observations of GRB 260430A using the DDRAGO imager, setting upper limits for the object's r and z-band magnitudes at 22.38 and 21.78, respectively.

GCN-44428 — EP260430a · Thu, 30 Apr 2026 04:09:48 GMT
The MASTER-OAFA robotic telescope in Argentina observed EP260430a, an astronomical object reported by the Global MASTER-Net collaboration, with a limit of 19.0 mag in clear band. The observation took place at a galactic latitude of 50 deg and longitude of 281 deg.

GCN-44427 — EP260430a · Thu, 30 Apr 2026 03:45:21 GMT
The Einstein Probe mission detected an X-ray transient, EP260430a, with WXT at RA: 178.3341, DEC: -10.2136 (J2000), and an uncertainty of 20 arcsec. An uncatalogued X-ray source was confirmed with FXT. Launched in 2024, EP is an X-ray observatory monitoring the soft X-ray sky.

View live event on Starithm

AI summary generated Tue, 17 Nov 2026 21:47:37 GMT.