01709320985
Einstein Probe detects fast X-ray transient with optical counterpart consistent with tidal disruption event
AI Summary
The Einstein Probe WXT detected a fast X-ray transient (EP261006a) on 2026-10-06 at 17:49:57 UTC with a 0.5-4 keV flux of 1.46×10⁻¹⁰ erg s⁻¹ cm⁻² and an image SNR of 7. Rapid multi-wavelength follow-up identified a blue optical counterpart at the nucleus of galaxy Gaia DR3 2587044864659595392 (z=0.1853), with r-band magnitudes brightening from ~20.2 to ~18.5 AB mag over ~27 hours, consistent with a tidal disruption event (TDE). Swift/XRT detected fading X-ray emission, while VLA observations at 3.7 days post-trigger yielded no radio detection (upper limit ~40 µJy/beam), and spectroscopy revealed a blue continuum without prominent emission features.
Key facts
| Event | 01709320985 |
|---|---|
| Event ID | 01709320985 |
| Alert type | X-ray transient |
| Trigger time | 2026-10-06 17:49:57 UTC |
| Position (J2000) | RA 21.7913°, Dec +12.8907° ± 10.0″ (EP-FXT afterglow position, GCN 45826) |
| Redshift | 0.1853 (X-shooter spectrograph, GCN 45868) |
| Net count rate | 0.03 |
| Image SNR | 7 |
| GCN notices | 1 |
| GCN circulars | 18 |
Every localisation reported in Circulars (2)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| EP-WXT | burst | 3.0′ (90%) | GCN 45826 |
| EP-FXT | afterglow | 10.0″ (90%) | GCN 45826 |
Burst properties (2)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Photon index | 1.73 | 0.5-4 keV | WXT | power_law | GCN 45826 |
| Photon index | 1.64 | 0.5-10 keV | FXT | power_law | GCN 45826 |
Observations (82)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T−45.1 h | 2026-10-04 20:45:09 | g | > 23.15 AB mag (limit) | 23.15 AB mag | 30 s | WFST | — | GCN 45852 |
| T−44.1 h | 2026-10-04 21:40:57 | r | > 22.4 AB mag (limit) | 22.4 AB mag | 30 s | WFST | — | GCN 45852 |
| T+9 min | 2026-10-06 17:59:09 | i | > 20 AB mag (limit) | 20 AB mag | — | SVOM/C-GFT | LATIOS | GCN 45823 |
| T+13 min | 2026-10-06 18:02:39 | g | > 20.7 AB mag (limit) | 20.7 AB mag | — | SVOM/C-GFT | LATIOS | GCN 45823 |
| T+16 min | 2026-10-06 18:06:15 | r | > 20.3 AB mag (limit) | 20.3 AB mag | — | SVOM/C-GFT | LATIOS | GCN 45823 |
| T+85 min | 2026-10-06 19:14:57 | r' | > 21.2 AB mag (limit) | 21.2 AB mag | 5700 s | D50 | — | GCN 45821 |
| T+100 min | 2026-10-06 19:30:13 | VT_B | > 23.5 AB mag (limit) | 23.5 AB mag | 2800 s | SVOM/VT | — | GCN 45827 |
| T+100 min | 2026-10-06 19:30:13 | VT_R | > 23.5 AB mag (limit) | 23.5 AB mag | 2800 s | SVOM/VT | — | GCN 45827 |
| T+2.9 h | 2026-10-06 20:43:21 | r | 20.42 ± 0.05 AB mag | 20.42 AB mag | 30 s | WFST | — | GCN 45852 |
| T+3.5 h | 2026-10-06 21:18:57 | white | > 18.2 mag (limit) | 18.2 Vega mag | — | D50 | — | GCN 45821 |
| T+3.7 h | 2026-10-06 21:30:45 | u | 19.76 ± 0.05 AB mag | 19.76 AB mag | 30 s | WFST | — | GCN 45852 |
| T+4.6 h | 2026-10-06 22:25:57 | r' | > 19.4 AB mag (limit) | 19.4 AB mag | 300 s | D50 | — | GCN 45821 |
| T+5.6 h | 2026-10-06 23:23:09 | r | 20.22 ± 0.03 AB mag | 20.22 AB mag | 900 s | LT | IO:O | GCN 45831 |
| T+5.8 h | 2026-10-06 23:40:57 | i | 20.78 ± 0.05 AB mag | 20.78 AB mag | 900 s | LT | IO:O | GCN 45831 |
| T+6.1 h | 2026-10-06 23:56:45 | z | 20.59 ± 0.07 AB mag | 20.59 AB mag | 750 s | LT | IO:O | GCN 45831 |
| T+6.8 h | 2026-10-07 00:34:57 | r | 19.83 ± 0.03 AB mag | 19.83 AB mag | 900 s | NOT | ALFOSC | GCN 45831 |
| T+20.3 h | 2026-10-07 14:05:54 | Luminance | 18.82 ± 0.08 AB mag | 18.82 AB mag | 2400 s | 28cm optical telescope | — | GCN 45892 |
| T+21.0 h | 2026-10-07 14:47:15 | Luminance | 18.83 ± 0.07 AB mag | 18.83 AB mag | 2700 s | 28cm optical telescope | — | GCN 45892 |
| T+21.4 h | 2026-10-07 15:10:57 | r | 19.096 ± 0.039 mag | 19.096 AB mag | 300 s | LOT | — | GCN 45854 |
| T+21.8 h | 2026-10-07 15:37:57 | g | 18.76 ± 0.03 AB mag | 18.76 AB mag | 7200 s | PKU 60cm telescope | NAOC | GCN 45885 |
| T+23.5 h | 2026-10-07 17:20:21 | r | 19.07 ± 0.04 AB mag | 19.07 AB mag | 2400 s | PKU 60cm telescope | NAOC | GCN 45885 |
| T+23.7 h | 2026-10-07 17:34:16 | Luminance | 18.79 ± 0.06 AB mag | 18.79 AB mag | 2700 s | 28cm optical telescope | — | GCN 45892 |
| T+24.0 h | 2026-10-07 17:49:57 | uvw2 | 18.4 AB mag | 18.4 AB mag | — | Swift | UVOT | GCN 45857 |
| T+24.0 h | 2026-10-07 17:49:57 | 0.3-10 keV | 0.01 ± 0.004 ct/s | 0.01 counts/s | 1800 s | Swift | XRT | GCN 45857 |
| T+24.0 h | 2026-10-07 17:49:57 | 0.3-10 keV | 4.00e-13 erg/cm2/s | 4.00e-13 erg/cm2/s | 1800 s | Swift | XRT | GCN 45857 |
| T+24.6 h | 2026-10-07 18:28:12 | Luminance | 18.78 ± 0.06 AB mag | 18.78 AB mag | 3000 s | 28cm optical telescope | — | GCN 45892 |
| T+25.2 h | 2026-10-07 19:02:45 | r | 19.02 ± 0.04 AB mag | 19.02 AB mag | 3600 s | PKU 60cm telescope | NAOC | GCN 45885 |
| T+25.4 h | 2026-10-07 19:14:15 | Luminance | 18.74 ± 0.07 AB mag | 18.74 AB mag | 3000 s | 28cm optical telescope | — | GCN 45892 |
| T+27.2 h | 2026-10-07 21:01:48 | i | 19.23 ± 0.06 AB mag | 19.23 AB mag | 6600 s | PKU 60cm telescope | NAOC | GCN 45885 |
| T+27.8 h | 2026-10-07 21:35:57 | sdss-g | 18.53 ± 0.07 AB mag | 18.53 AB mag | 300 s | Liverpool Telescope | IO:O | GCN 45853 |
| T+27.9 h | 2026-10-07 21:43:57 | sdss-r | 18.73 ± 0.07 AB mag | 18.73 AB mag | 400 s | Liverpool Telescope | IO:O | GCN 45853 |
| T+28.0 h | 2026-10-07 21:49:57 | r | 18.7 mag | 18.7 AB mag | — | — | — | GCN 45857 |
| T+35.5 h | 2026-10-08 05:21:09 | — | 0.185 | — | 2700 s | ESO VLT UT3 (Melipal) | X-shooter spectrograph | GCN 45868 |
| T+38.8 h | 2026-10-08 08:37:57 | g | 18.46 ± 0.03 AB mag | 18.46 AB mag | 7200 s | PKU 60cm telescope | NAOC | GCN 45885 |
| T+39.9 h | 2026-10-08 09:42:45 | r | 18.79 ± 0.04 AB mag | 18.79 AB mag | 4200 s | PKU 60cm telescope | NAOC | GCN 45885 |
| T+41.0 h | 2026-10-08 10:47:17 | r | 18.79 ± 0.04 AB mag | 18.79 AB mag | 1800 s | PKU 60cm telescope | NAOC | GCN 45885 |
| T+42.0 h | 2026-10-08 11:51:57 | i | 19.05 ± 0.04 AB mag | 19.05 AB mag | 7200 s | PKU 60cm telescope | NAOC | GCN 45885 |
| T+45.8 h | 2026-10-08 15:37:57 | g | 18.49 ± 0.04 AB mag | 18.49 AB mag | 900 s | 2.16-m telescope | BFOSC | GCN 45877 |
| T+45.8 h | 2026-10-08 15:37:57 | r | 19.39 ± 0.15 AB mag | 19.39 AB mag | 900 s | 2.16-m telescope | BFOSC | GCN 45877 |
| T+45.8 h | 2026-10-08 15:37:57 | i | 19.01 ± 0.08 AB mag | 19.01 AB mag | 900 s | 2.16-m telescope | BFOSC | GCN 45877 |
| T+3.1 d | 2026-10-09 21:03:02 | Luminance | 18.59 ± 0.06 AB mag | 18.59 AB mag | 3000 s | 28cm optical telescope | — | GCN 45892 |
| T+3.2 d | 2026-10-09 21:40:42 | Luminance | 18.48 ± 0.06 AB mag | 18.48 AB mag | 2700 s | 28cm optical telescope | — | GCN 45892 |
| T+3.2 d | 2026-10-09 22:09:15 | Luminance | 18.54 ± 0.06 AB mag | 18.54 AB mag | 3000 s | 28cm optical telescope | — | GCN 45892 |
| T+3.3 d | 2026-10-09 23:49:57 | SDSS-g | 18.54 ± 0.07 AB mag | 18.54 AB mag | 180 s | 2m robotic Liverpool Telescope | IO:O optical camera | GCN 45883 |
| T+3.3 d | 2026-10-09 23:49:57 | SDSS-r | 18.77 ± 0.07 AB mag | 18.77 AB mag | 270 s | 2m robotic Liverpool Telescope | IO:O optical camera | GCN 45883 |
| T+3.3 d | 2026-10-10 00:05:57 | SDSS-i | 19.04 ± 0.07 AB mag | 19.04 AB mag | 270 s | 2m robotic Liverpool Telescope | IO:O optical camera | GCN 45883 |
| T+3.3 d | 2026-10-10 00:05:57 | SDSS-z | 19.26 ± 0.07 AB mag | 19.26 AB mag | 270 s | 2m robotic Liverpool Telescope | IO:O optical camera | GCN 45883 |
| T+3.3 d | 2026-10-10 00:13:57 | SDSS-u | 18.09 ± 0.09 AB mag | 18.09 AB mag | 400 s | 2m robotic Liverpool Telescope | IO:O optical camera | GCN 45883 |
| T+3.3 d | 2026-10-10 01:49:57 | g | 18.64 ± 0.04 AB mag | 18.64 AB mag | 1500 s | CDK17 | — | GCN 45887 |
| T+3.4 d | 2026-10-10 02:53:57 | r | 19.18 ± 0.04 AB mag | 19.18 AB mag | 4500 s | CDK17 | — | GCN 45887 |
| T+3.4 d | 2026-10-10 03:57:57 | B | 18.67 ± 0.06 Vega mag | 18.67 Vega mag | 1800 s | TEC160FL | — | GCN 45887 |
| T+3.5 d | 2026-10-10 05:33:57 | g | 18.44 ± 0.03 AB mag | 18.44 AB mag | 2700 s | TEC160FL | — | GCN 45887 |
| T+3.5 d | 2026-10-10 06:05:57 | r | 18.79 ± 0.08 AB mag | 18.79 AB mag | 2700 s | TEC160FL | — | GCN 45887 |
| T+3.5 d | 2026-10-10 06:37:57 | i | 19.34 ± 0.38 AB mag | 19.34 AB mag | 900 s | TEC160FL | — | GCN 45887 |
| T+3.7 d | 2026-10-10 10:37:57 | 10 GHz | < 40 uJy (limit) | 0.04 mJy | — | Karl G. Jansky Very Large Array | — | GCN 45921 |
| — | — | g | 18.834 ± 18.834 mag | 18.834 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.501 ± 18.501 mag | 18.501 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.406 ± 18.406 mag | 18.406 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.374 ± 18.374 mag | 18.374 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.326 ± 18.326 mag | 18.326 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.291 ± 18.291 mag | 18.291 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.296 ± 18.296 mag | 18.296 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.334 ± 18.334 mag | 18.334 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.301 ± 18.301 mag | 18.301 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.167 ± 18.167 mag | 18.167 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.176 ± 18.176 mag | 18.176 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.242 ± 18.242 mag | 18.242 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | g | 18.265 ± 18.265 mag | 18.265 AB mag | — | MATCH | MATCH | GCN 45874 |
| — | — | 2026-10-08.58205 | 19.322 ± 19.505 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-08.62205 | 18.837 ± 19.087 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-08.66333 | 18.71 ± 19.039 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-08.72883 | 18.667 ± 18.882 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-08.77418 | 18.606 ± 18.838 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-08.85815 | 18.56 ± 18.807 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-08.88203 | 18.566 ± 18.707 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-08.90284 | 18.616 ± 18.997 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-09.57033 | 18.573 ± 18.656 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-09.81184 | 18.404 ± 18.564 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-09.81461 | 18.415 ± 18.614 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-09.91317 | 18.498 AB mag | — | — | — | — | GCN 45874 |
| — | — | 2026-10-09.91531 | 18.528 AB mag | — | — | — | — | GCN 45874 |
| — | — | NUV | 23.5 AB mag | 23.5 AB mag | — | GALEX | — | GCN 45857 |
Notices (1)
Einstein Probe WXT — XRAY · Tue, 06 Oct 2026 17:49:57 GMT
GCN Circulars (18)
GCN-45921 — EP261006a
· Mon, 12 Oct 2026 11:42:45 GMT
The Karl G. Jansky Very Large Array observed the field of the fast X-ray transient EP261006a at 10 GHz, 3.7 days after the trigger, but no radio source was detected at the candidate optical counterpart down to a preliminary 3-sigma upper limit of ~40 uJy/beam.
GCN-45892 — EP261006a
· Sun, 11 Oct 2026 04:00:08 GMT
The astronomical alert reports the detection of an optical counterpart to the transient event AT 2026aetp, initially classified as a tidal disruption event (TDE) candidate. Observations were conducted using 28cm optical telescopes in Chengde, China, and Castillejar, Spain, revealing a consistent position and magnitude around 18.8 on October 7, with a brighter appearance on October 9.
GCN-45887 — EP261006a
· Sat, 10 Oct 2026 17:43:39 GMT
The GRANDMA/Kilonova-Catcher collaboration detected the optical counterpart of the event EP261006a, initially identified by the Einstein Probe, using multiple telescopes and filters. The observations confirm a bright and blue optical transient, consistent with previous measurements, and the team will continue monitoring the event.
GCN-45885 — EP261006a
· Sat, 10 Oct 2026 13:01:48 GMT
The PKU 60cm Telescope at Xinglong Observatory conducted multiband optical follow-up observations of EP261006a, a possible tidal disruption event (TDE) known as AT 2026aetp, over multiple epochs on October 7 and 8, 2026. The observations clearly detected the optical counterpart in the difference images, with preliminary photometry calibrated against nearby Pan-STARRS field stars.
GCN-45883 — EP261006a
· Sat, 10 Oct 2026 11:26:41 GMT
The Liverpool Telescope observed the field of EP261006a using the IO:O optical camera, detecting a source in all SDSS filters at the reported counterpart position. The source remains blue and at a similar brightness to previous observations, with further observations scheduled.
GCN-45877 — EP261006a
· Fri, 09 Oct 2026 14:54:25 GMT
The Xinglong 2.16m telescope conducted optical follow-up observations of EP261006a, a potential tidal disruption event (TDE), in the g, r, and i bands. Preliminary magnitudes were measured for the host-subtracted optical counterpart, with significant limiting magnitudes achieved in each band.
GCN-45874 — EP261006a
· Fri, 09 Oct 2026 12:40:47 GMT
The astronomical event EP261006a, detected by the Einstein Probe, was suggested to be a possible tidal disruption event (TDE). Follow-up optical observations using the Multi-mode Autonomous Terminal for Compatible Hybrid-optics (MATCH) revealed a blue continuum spectrum with no prominent absorption or emission features, and the source showed brightening in the g, r, and i bands.
GCN-45868 — EP261006a
· Thu, 08 Oct 2026 21:49:44 GMT
Astronomers observed the optical counterpart AT 2026aetp of the fast X-ray transient EP261006a using the ESO VLT equipped with the X-shooter spectrograph, detecting a blue continuum and inferring a redshift of z = 0.1853. The observations suggest a possible tidal disruption event, but further data is needed for confirmation.
GCN-45857 — EP261006a
· Thu, 08 Oct 2026 11:31:24 GMT
The Swift/XRT detected a fading X-ray counterpart to the fast X-ray transient EP261006a, with a significant positional coincidence with the galaxy Gaia DR3 2587044864659595392. The X-ray source shows substantial fading compared to earlier observations, but its association with the optical counterpart remains uncertain due to differing temporal behaviors.
GCN-45854 — EP261006a
· Thu, 08 Oct 2026 09:49:40 GMT
Astronomers observed the fast X-ray transient EP261006a using the 1m LOT at the Lulin observatory, detecting an optical counterpart with a magnitude of 19.096 in the r-band. The source remained stable at approximately 19.1 mag over 25 minutes of observation, confirming a reported rise but showing no rapid variability.
GCN-45853 — EP261006a
· Thu, 08 Oct 2026 09:08:10 GMT
Astronomers using the Liverpool Telescope detected a brightening optical source in the field of EP261006a, located within the galaxy Gaia DR3 2587044864659595392, approximately 27.7 hours after the initial trigger. The source, observed in SDSS g and r filters, has become significantly brighter and remains blue, indicating potential ongoing activity.
GCN-45852 — EP261006a
· Thu, 08 Oct 2026 07:49:09 GMT
The Wide Field Survey Telescope (WFST) detected an optical counterpart to the X-ray transient EP261006a, with a brightening temporally coincident with the X-ray event. The observations suggest a rising r-band light curve and a blue u-r color, consistent with a tentative classification as a tidal disruption event (TDE).
GCN-45833 — EP261006a
· Wed, 07 Oct 2026 12:40:15 GMT
Astronomers observed the nucleus of galaxy Gaia DR3 2587044864659595392 using the Nordic Optical Telescope and found a blue continuum spectrum, indicating a possible early transient event like a TDE or FBOT. This spectrum differs from the galaxy's typical red spectrum, suggesting the optical counterpart of EP261006a is near the galaxy's nucleus.
GCN-45831 — EP261006a
· Wed, 07 Oct 2026 10:06:31 GMT
Astronomers using the Liverpool Telescope and Nordic Optical Telescope discovered an optical counterpart to the fast X-ray transient EP261006a, located near the nucleus of the galaxy Gaia DR3 2587044864659595392. The transient's blue color and nuclear location suggest it may be a tidal disruption event (TDE).
GCN-45827 — EP261006a
· Wed, 07 Oct 2026 07:46:48 GMT
The SVOM/VT telescope performed follow-up observations on the field of EP261006a, approximately 1.27 hours after the initial trigger, but no credible optical counterparts were identified within the error box. The observations set a 3-sigma upper limit of >23.5 mag in both VT_B and VT_R bands, consistent with previous non-detections.
GCN-45826 — EP261006a
· Wed, 07 Oct 2026 07:13:27 GMT
The Einstein Probe (EP) mission detected an X-ray transient, designated EP261006a, using its Wide-field X-ray Telescope (WXT). The transient was also observed by the Follow-up X-ray Telescope (FXT) on board EP, which refined the source position and detected a declining trend in the X-ray light curve. The source is potentially associated with a galaxy at a photometric redshift of 0.184, suggesting a high 0.5-10 keV luminosity of 1.12×10^46 erg s^-1 if the transient is located within this galaxy.
GCN-45823 — EP trigger 01709320985
· Wed, 07 Oct 2026 05:05:27 GMT
The SVOM/C-GFT team reported non-detection of an optical counterpart for the Einstein Probe/WXT trigger 01709320985, with upper limits in g, r, and i bands. The observations were consistent with previous non-detections, indicating the absence of a credible candidate within the error box.
GCN-45821 — EP trigger 01709320985
· Tue, 06 Oct 2026 20:15:34 GMT
The Einstein Probe/WXT trigger 01709320985 was observed by the D50 telescope at the Astronomical Institute Ondrejov, but no new optical source was detected within the error circle, with a 3-sigma upper limit of r' > 21.2 in a combined 5700s image. The early unfiltered image reached a 3-sigma limit of ~18.2 mag.
AI summary generated Sat, 14 Nov 2026 11:19:39 GMT.