Starithm STARITHM NovaTrace

EP Alert 261109.41

X-ray emission from an active galactic nucleus (AGN) detected.

AI Summary

An X-ray flare from the known AGN 2MASS J00454334+1217119 was detected by the Einstein Probe WXT, with an estimated flux of 6 x 10^-11 erg/s/cm^2 and a luminosity of around 1 x 10^46 erg/s. Follow-up observations confirmed the source's position and flux.

Key facts

EventEP Alert 261109.41
Event ID01709322330
Alert typeX-ray transient
Trigger time2026-11-09 09:54:34 UTC
Position (J2000)RA 11.4370°, Dec +12.2860° ± 3.1′ (notice einstein_probe.wxt.alert)
Redshift0.25 (tentative) (GCN 46206)
Fluence6.00e-11 erg/s/cm^2 (0.5-4.0 keV, GCN 46206)
Net count rate0.03
Image SNR7.4
GCN notices1
GCN circulars2

Every localisation reported in Circulars (2)

InstrumentOfErrorCircular
EP-WXTburst3.0′ (90%)GCN 46206
EP-FXTafterglow20.0″ (90%)GCN 46206

Burst properties (1)

From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.

PropertyValueBandInstrumentSpectral modelSource
Fluence6 1e-11 erg/s/cm^20.5-4.0 keV——GCN 46206

Observations (61)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+44 min2026-11-09 10:38:47C> 20.2 mag (limit)20.2 Vega mag2265 sMASTER-Tunka—GCN 46207
T+45 min2026-11-09 10:39:17P-> 12.7 mag (limit)12.7 Vega mag60 sMASTER-Tunka—GCN 46207
T+45 min2026-11-09 10:39:17P> 60 mag (limit)60 Vega mag—MASTER-Tunka—GCN 46207
T+120 min2026-11-09 11:54:04C> 13.6 mag (limit)13.6 Vega mag60 sMASTER-Tunka—GCN 46207
T+120 min2026-11-09 11:54:04C> 13.3 mag (limit)13.3 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.0 h2026-11-09 11:55:15C> 15.7 mag (limit)15.7 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.0 h2026-11-09 11:55:15C> 15.6 mag (limit)15.6 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.0 h2026-11-09 11:56:29C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.0 h2026-11-09 11:56:29C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 11:57:44C> 18 mag (limit)18 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 11:57:44C> 18 mag (limit)18 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 11:58:59C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 11:58:59C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 12:00:14C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 12:00:14C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 12:01:29C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 12:01:29C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 12:02:47C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.1 h2026-11-09 12:02:47C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:04:00C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:04:00C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:05:13C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:05:13C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:06:25C> 19 mag (limit)19 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:06:25C> 19 mag (limit)19 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:07:39C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:07:39C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:08:52C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.2 h2026-11-09 12:08:52C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.3 h2026-11-09 12:10:07C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.3 h2026-11-09 12:10:07C> 17 mag (limit)17 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.3 h2026-11-09 12:11:20C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.3 h2026-11-09 12:11:20C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.3 h2026-11-09 12:12:34C> 17 mag (limit)17 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.3 h2026-11-09 12:12:34C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.3 h2026-11-09 12:13:50C> 15.7 mag (limit)15.7 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.3 h2026-11-09 12:13:50C> 15.8 mag (limit)15.8 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.8 h2026-11-09 12:44:40C> 20.2 mag (limit)20.2 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.8 h2026-11-09 12:44:40C> 20.3 mag (limit)20.3 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:45:53C> 20 mag (limit)20 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:45:53C> 20 mag (limit)20 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:47:06C> 19.4 mag (limit)19.4 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:47:06C> 19.7 mag (limit)19.7 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:48:18C> 19.6 mag (limit)19.6 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:48:18C> 19.7 mag (limit)19.7 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:49:31C> 19.8 mag (limit)19.8 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:49:31C> 20 mag (limit)20 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:50:45C> 19.9 mag (limit)19.9 Vega mag60 sMASTER-Tunka—GCN 46207
T+2.9 h2026-11-09 12:50:45C> 20 mag (limit)20 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:51:59C> 20.1 mag (limit)20.1 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:51:59C> 20.2 mag (limit)20.2 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:53:13C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:53:13C> 19.6 mag (limit)19.6 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:54:26C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:54:26C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:55:40C> 18 mag (limit)18 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:55:40C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:56:54C> 19.4 mag (limit)19.4 Vega mag60 sMASTER-Tunka—GCN 46207
T+3.0 h2026-11-09 12:56:54C> 19.6 mag (limit)19.6 Vega mag60 sMASTER-Tunka—GCN 46207
———0.25————GCN 46206
——0.5-10 keV3 1e-11 erg/cm^2/s3.00e-11 erg/cm2/s———GCN 46206

Known sources in the error region (3)

Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.

CatalogueSourceSeparationClass / association
4FGL4FGL J0045.7+12170.01°bll, GB6 J0045+1217
2RXS2RXS J004544.0+1217150.00°—
2SXPS2SXPS J004543.4+1217110.01°—

Notices (1)

Einstein Probe WXT — XRAY · Mon, 09 Nov 2026 09:54:34 GMT

GCN Circulars (2)

GCN-46207 — EP Alert 261109.41 · Mon, 09 Nov 2026 13:18:22 GMT
The MASTER-Tunka robotic telescope in Russia observed the EP Alert 261109.41 error box 2265 seconds after the notice and 2653 seconds after the trigger, with an upper limit magnitude of 20.2. Observations began at twilight with a zenith distance of 62 degrees and a sun altitude of -11.4 degrees. The galactic coordinates were b = -50 degrees and l = 122 degrees.

GCN-46206 — The EP-WXT trigger 01709322330 is likely a AGN · Mon, 09 Nov 2026 11:31:01 GMT
The Einstein Probe (EP) detected a trigger event (01709322330) likely associated with the known active galactic nucleus (AGN) 2MASS J00454334+1217119. The event had an estimated X-ray flux of 6 x 10^-11 erg/s/cm^2 in the 0.5-4.0 keV range and a corresponding X-ray luminosity of around 1 x 10^46 erg/s, with follow-up observations confirming the source's position and flux.

View live event on Starithm

AI summary generated Sat, 14 Nov 2026 11:21:48 GMT.