A strong Fast Radio Burst detected by CHIME with high DM value.
AI Summary
The FRB event 1153351557 was observed on 2026-02-25 with a dispersion measure of 628.802 MHz^2 and a signal-to-noise ratio of 15.266. No GCN circulars have been issued yet, indicating potential for further detailed analysis.
Measurements
| Event ID | 1153351557 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | high |
| Trigger time (UTC) | Wed, 25 Feb 2026 22:12:10 GMT |
| Right ascension (J2000) | 92.0226611° |
| Declination (J2000) | 20.1762917° |
| Dispersion measure | 628.802002 pc/cm³ |
| SNR | 15.2655811 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Wed, 25 Feb 2026 22:12:10 GMT
AI summary generated Fri, 13 Mar 2026 16:09:39 GMT.