A strong Fast Radio Burst (FRB) detected by CHIME with high DM.
AI Summary
The FRB event 1154604937, detected on 2026-03-10, exhibits a dispersion measure of 120.099 MHz with a signal-to-noise ratio of 12.897. No GCN circulars indicate pending detailed human analysis.
Measurements
| Event ID | 1154604937 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | high |
| Trigger time (UTC) | Tue, 10 Mar 2026 01:37:46 GMT |
| Right ascension (J2000) | 155.4377097° |
| Declination (J2000) | -1.621519° |
| Dispersion measure | 120.0991592 pc/cm³ |
| SNR | 12.8974771 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Tue, 10 Mar 2026 01:37:46 GMT
AI summary generated Fri, 13 Mar 2026 15:39:55 GMT.