High-confidence Fast Radio Burst detected by CHIME with strong DM measurement
AI Summary
A Fast Radio Burst (FRB) event 1155021874 was confidently identified by CHIME on 2026-03-12 with a dispersion measure of 173.8809357 pc/cm^3. No GCN circulars indicate further human analysis or follow-up observations yet.
Measurements
| Event ID | 1155021874 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | high |
| Trigger time (UTC) | Thu, 12 Mar 2026 23:13:40 GMT |
| Right ascension (J2000) | 312.5811107° |
| Declination (J2000) | 85.8435226° |
| Dispersion measure | 173.8809357 pc/cm³ |
| SNR | 17.3803425 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Thu, 12 Mar 2026 23:13:40 GMT
AI summary generated Fri, 13 Mar 2026 14:11:33 GMT.