CHIME detects FRB 1155030967 with high DM and SNR
AI Summary
The CHIME/FRB Real-time Search Pipeline has identified a fast radio burst (FRB) with a dispersion measure of 160.132 and signal-to-noise ratio of 12.285. No additional GCN Circulars have been issued yet.
Measurements
| Event ID | 1155030967 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Fri, 13 Mar 2026 01:37:26 GMT |
| Right ascension (J2000) | 157.0756121° |
| Declination (J2000) | 3.0783931° |
| Dispersion measure | 160.1322174 pc/cm³ |
| SNR | 12.2848854 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Fri, 13 Mar 2026 01:37:26 GMT
AI summary generated Sat, 14 Mar 2026 06:53:01 GMT.