CHIME detects an FRB with high DM and SNR on 2026-05-21
AI Summary
The Fast Radio Burst (FRB) detected has a dispersion measure of 2410.88 pc/cm^3 and a signal-to-noise ratio of 12.68, indicating a significant astrophysical event. No GCN circulars have been issued yet for follow-up observations.
Measurements
| Event ID | 1163864842 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Thu, 21 May 2026 19:56:04 GMT |
| Right ascension (J2000) | 59.0913085° |
| Declination (J2000) | 57.8077873° |
| Dispersion measure | 2410.8793945 pc/cm³ |
| SNR | 12.6767168 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Thu, 21 May 2026 19:56:04 GMT
AI summary generated Fri, 14 Aug 2026 17:04:39 GMT.