CHIME detects a bright FRB with high DM at RA 258.944, Dec 24.106
AI Summary
An initial alert from CHIME reports a fast radio burst (FRB) detected on 2026-06-19T07:25:03.155Z with a dispersion measure (DM) of 397.499 and SNR of 28.119. Further localization and spectral analysis are pending.
Measurements
| Event ID | 1167170521 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Fri, 19 Jun 2026 07:25:03 GMT |
| Right ascension (J2000) | 258.9440057° |
| Declination (J2000) | 24.1063476° |
| Dispersion measure | 397.4999084 pc/cm³ |
| SNR | 28.118639 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Fri, 19 Jun 2026 07:25:03 GMT
AI summary generated Fri, 14 Aug 2026 16:21:10 GMT.