CHIME detects FRB 1168557159 with high DM and SNR
AI Summary
The CHIME/FRB Real-time Search Pipeline has identified an FRB event with a dispersion measure of 137.49 pc/cm^3 and a signal-to-noise ratio of 12.44. No GCN Circulars have been issued yet, indicating potential for further investigation.
Measurements
| Event ID | 1168557159 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Tue, 30 Jun 2026 07:08:48 GMT |
| Right ascension (J2000) | 264.8420911° |
| Declination (J2000) | 19.7330104° |
| Dispersion measure | 137.4872589 pc/cm³ |
| SNR | 12.4386053 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Tue, 30 Jun 2026 07:08:48 GMT
AI summary generated Mon, 06 Jul 2026 08:48:36 GMT.