A high-SNR FRB detected by CHIME on 2026-07-26
AI Summary
The CHIME/FRB Real-time Search Pipeline has identified an FRB with a dispersion measure of 140.722 and a signal-to-noise ratio of 12.245, indicating a potentially significant astrophysical event. Further observations are required to classify this transient.
Measurements
| Event ID | 1171260330 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Sun, 26 Jul 2026 05:48:58 GMT |
| Right ascension (J2000) | 270.8078076° |
| Declination (J2000) | 46.6030458° |
| Dispersion measure | 140.7222443 pc/cm³ |
| SNR | 12.2446756 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sun, 26 Jul 2026 05:48:58 GMT
AI summary generated Mon, 10 Aug 2026 03:10:33 GMT.