A strong Fast Radio Burst (FRB) detected by CHIME with high significance
AI Summary
The FRB event 1171263577, observed on 2026-07-26, has a dispersion measure of 875.470 pc/cm^3 and a signal-to-noise ratio of 12.85. No GCN circulars have been issued yet for further details or follow-up observations.
Measurements
| Event ID | 1171263577 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Sun, 26 Jul 2026 06:19:28 GMT |
| Right ascension (J2000) | 278.0653997° |
| Declination (J2000) | 27.0245566° |
| Dispersion measure | 875.4702759 pc/cm³ |
| SNR | 12.8460751 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sun, 26 Jul 2026 06:19:28 GMT
AI summary generated Thu, 30 Jul 2026 06:45:28 GMT.