A strong Fast Radio Burst detected by CHIME with high DM.
AI Summary
The event 1171544147, classified as a FRB, was observed on 2026-07-28 with a signal-to-noise ratio of 20.13 and dispersion measure of 634.46 MHz. The localization is precise within approximately 2 degrees in both RA and Dec.
Measurements
| Event ID | 1171544147 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | high |
| Trigger time (UTC) | Tue, 28 Jul 2026 09:02:38 GMT |
| Right ascension (J2000) | 320.1039523° |
| Declination (J2000) | 77.9010742° |
| Dispersion measure | 634.4632568 pc/cm³ |
| SNR | 20.1336517 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Tue, 28 Jul 2026 09:02:38 GMT
AI summary generated Wed, 29 Jul 2026 08:49:12 GMT.