CHIME detects FRB associated with known source FRB20180916B
AI Summary
An FRB event with high association probability to FRB20180916B was detected at 65.697 degrees declination and 29.712 degrees right ascension, featuring a dispersion measure of 349.784 pc/cm^3 and signal-to-noise ratio of 14.73.
Measurements
| Event ID | 1171830161 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Thu, 30 Jul 2026 13:22:43 GMT |
| Right ascension (J2000) | 29.7116281° |
| Declination (J2000) | 65.6970636° |
| Dispersion measure | 349.7837524 pc/cm³ |
| SNR | 14.7284622 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Thu, 30 Jul 2026 13:22:43 GMT
AI summary generated Thu, 06 Aug 2026 12:40:02 GMT.