CHIME detects FRB 1171893211 with high SNR and DM.
AI Summary
The CHIME/FRB real-time search pipeline triggered on an FRB event with a signal-to-noise ratio (SNR) of 24.17 and dispersion measure (DM) of 497.38 pc/cm^3. The event is localized within an uncertainty radius suggesting further observation may be warranted.
Measurements
| Event ID | 1171893211 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Fri, 31 Jul 2026 02:45:13 GMT |
| Right ascension (J2000) | 230.6819627° |
| Declination (J2000) | 34.1122775° |
| Dispersion measure | 497.3803406 pc/cm³ |
| SNR | 24.1734371 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Fri, 31 Jul 2026 02:45:13 GMT
AI summary generated Thu, 06 Aug 2026 12:29:10 GMT.