CHIME detects a strong FRB with high DM at RA 112.387, Dec 78.046
AI Summary
The CHIME/FRB real-time pipeline triggered on an FRB with a signal-to-noise ratio of 49.83 and dispersion measure of 345.74 pc/cm^3. No GCN circulars have been issued yet.
Measurements
| Event ID | 1172605696 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Wed, 05 Aug 2026 18:40:07 GMT |
| Right ascension (J2000) | 112.3867119° |
| Declination (J2000) | 78.0462658° |
| Dispersion measure | 345.7399902 pc/cm³ |
| SNR | 49.8312416 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Wed, 05 Aug 2026 18:40:07 GMT
AI summary generated Sun, 09 Aug 2026 02:29:53 GMT.