CHIME detects an FRB with high DM and SNR on 2026-08-16
AI Summary
The Fast Radio Burst (FRB) event '1173778379' was detected by CHIME, featuring a dispersion measure of 766.29 pc/cm^3 and a signal-to-noise ratio of 12.88. No GCN Circulars have been issued yet, indicating potential for further analysis.
Measurements
| Event ID | 1173778379 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Sun, 16 Aug 2026 04:18:38 GMT |
| Right ascension (J2000) | 268.4298778° |
| Declination (J2000) | 32.8107078° |
| Dispersion measure | 766.2892456 pc/cm³ |
| SNR | 12.8752651 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sun, 16 Aug 2026 04:18:38 GMT
AI summary generated Sun, 16 Aug 2026 23:48:26 GMT.