CHIME detects a Fast Radio Burst (FRB) with high significance at 400-800 MHz band
AI Summary
An FRB was identified with a signal-to-noise ratio of 16.75, dispersion measure of 308.54 pc/cm^3, and polarizations indicating potential astrophysical origin. No additional GCN circulars provide further details or confirmations.
Measurements
| Event ID | 1176660286 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | high |
| Trigger time (UTC) | Tue, 08 Sep 2026 21:22:32 GMT |
| Right ascension (J2000) | 189.2510059° |
| Declination (J2000) | 46.7531099° |
| Dispersion measure | 308.5375671 pc/cm³ |
| SNR | 16.7493057 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Tue, 08 Sep 2026 21:22:32 GMT
AI summary generated Tue, 08 Sep 2026 21:30:03 GMT.