CHIME detects FRB 1176783814 with high DM and SNR
AI Summary
An initial alert from CHIME/FRB Real-time Search Pipeline reports a fast radio burst (FRB) with a dispersion measure of 103.924 MHz and signal-to-noise ratio of 12.59, indicating a potential astrophysical event requiring further observation.
Measurements
| Event ID | 1176783814 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Wed, 09 Sep 2026 18:51:56 GMT |
| Right ascension (J2000) | 327.2542334° |
| Declination (J2000) | 86.3496521° |
| Dispersion measure | 103.9241867 pc/cm³ |
| SNR | 12.5912867 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Wed, 09 Sep 2026 18:51:56 GMT
AI summary generated Wed, 09 Sep 2026 21:31:08 GMT.