High SNR Fast Radio Burst detected by CHIME with significant DM
AI Summary
The CHIME/FRB Real-time Search Pipeline identified a Fast Radio Burst (FRB) with a signal-to-noise ratio of 33.675 and dispersion measure of 473.522 MHz^-1. The burst's localization is within an error margin that allows for potential follow-up observations.
Measurements
| Event ID | 1177211773 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Sun, 13 Sep 2026 15:23:35 GMT |
| Right ascension (J2000) | 103.5363545° |
| Declination (J2000) | 23.2646341° |
| Dispersion measure | 473.5222778 pc/cm³ |
| SNR | 33.675148 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sun, 13 Sep 2026 15:23:35 GMT
AI summary generated Sun, 13 Sep 2026 16:04:30 GMT.