CHIME detects FRB 1177598552 with high confidence at RA 29.388, Dec 65.697
AI Summary
The Fast Radio Burst has a dispersion measure of 348.166±0.404 pc/cm³ and a signal-to-noise ratio of 17.82. No GCN Circulars have been issued yet, suggesting immediate follow-up observations may be warranted.
Measurements
| Event ID | 1177598552 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | high |
| Trigger time (UTC) | Thu, 17 Sep 2026 10:08:40 GMT |
| Right ascension (J2000) | 29.3881328° |
| Declination (J2000) | 65.6969048° |
| Dispersion measure | 348.1662598 pc/cm³ |
| SNR | 17.8208504 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Thu, 17 Sep 2026 10:08:40 GMT
AI summary generated Thu, 17 Sep 2026 10:39:55 GMT.