CHIME detected an FRB with high significance at 2026-09-19T07:25:26.751Z
AI Summary
The Fast Radio Burst (FRB) has a dispersion measure of 63.891 MHz pc and a signal-to-noise ratio of 12.68, indicating a potentially astrophysical origin. No GCN circulars have been issued yet, suggesting further observation is needed.
Measurements
| Event ID | 1177946462 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Sat, 19 Sep 2026 07:25:26 GMT |
| Right ascension (J2000) | 348.8618828° |
| Declination (J2000) | -2.5373983° |
| Dispersion measure | 63.8911362 pc/cm³ |
| SNR | 12.6834011 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sat, 19 Sep 2026 07:25:26 GMT
AI summary generated Sat, 19 Sep 2026 11:24:03 GMT.