Faint FRB detected by CHIME at high significance
AI Summary
An initial alert from CHIME/FRB real-time pipeline identified transient event 1177964611 with a DM of 489.697 and SNR of 13.34, indicating potential astrophysical interest. No GCN follow-up has been issued yet.
Measurements
| Event ID | 1177964611 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Sat, 19 Sep 2026 14:42:46 GMT |
| Right ascension (J2000) | 98.3489957° |
| Declination (J2000) | 21.5039265° |
| Dispersion measure | 489.6972351 pc/cm³ |
| SNR | 13.342514 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sat, 19 Sep 2026 14:42:46 GMT
AI summary generated Sat, 19 Sep 2026 17:24:20 GMT.