CHIME detects a strong Fast Radio Burst (FRB) with high significance.
AI Summary
The FRB, detected on 2026-09-19 at 21:54:57.305Z, has a signal-to-noise ratio of 15.46 and dispersion measure of 1436.74 MHz^-2. No additional GCN circulars have been issued yet.
Measurements
| Event ID | 1178044631 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Sat, 19 Sep 2026 21:54:57 GMT |
| Right ascension (J2000) | 207.1445921° |
| Declination (J2000) | 40.1024204° |
| Dispersion measure | 1436.7418213 pc/cm³ |
| SNR | 15.4639168 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sat, 19 Sep 2026 21:54:57 GMT
AI summary generated Sat, 19 Sep 2026 23:24:37 GMT.