A strong Fast Radio Burst (FRB) detected by CHIME with high significance.
AI Summary
The FRB has a dispersion measure of 143.96 pc/cm^3 and a signal-to-noise ratio of 14.36, indicating a robust detection. No additional GCN circulars have been released yet, suggesting further analysis is needed for confirmation.
Measurements
| Event ID | 1178103314 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Sun, 20 Sep 2026 05:33:40 GMT |
| Right ascension (J2000) | 322.670073° |
| Declination (J2000) | 33.0959445° |
| Dispersion measure | 143.9572449 pc/cm³ |
| SNR | 14.3618546 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sun, 20 Sep 2026 05:33:40 GMT
AI summary generated Sun, 20 Sep 2026 11:25:23 GMT.