CHIME detected a fast radio burst (FRB) with high significance and detailed parameters.
AI Summary
The FRB, identified as event ID 1178112591, was localized with an importance score of 0.964 and has a dispersion measure of 72.79±1.62 pc/cm³. The burst was observed across the frequency band from 400 to 800 MHz.
Measurements
| Event ID | 1178112591 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Sun, 20 Sep 2026 07:00:07 GMT |
| Right ascension (J2000) | 344.7295504° |
| Declination (J2000) | 9.1754412° |
| Dispersion measure | 72.7873688 pc/cm³ |
| SNR | 13.2516289 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sun, 20 Sep 2026 07:00:07 GMT
AI summary generated Sun, 20 Sep 2026 11:25:32 GMT.