A high-significance FRB detected by CHIME with key parameters measured
AI Summary
An initial alert from the CHIME/FRB real-time search pipeline reports a fast radio burst (FRB) with a dispersion measure of 66.317 and a signal-to-noise ratio of 12.31, indicating an astrophysical origin. No further GCN circulars have been issued yet.
Measurements
| Event ID | 1178559848 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | high |
| Trigger time (UTC) | Fri, 25 Sep 2026 20:15:26 GMT |
| Right ascension (J2000) | 189.0269585° |
| Declination (J2000) | 1.3690798° |
| Dispersion measure | 66.3173828 pc/cm³ |
| SNR | 12.3105278 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Fri, 25 Sep 2026 20:15:26 GMT
AI summary generated Sat, 26 Sep 2026 00:42:23 GMT.