CHIME detects a fast radio burst (FRB) with high SNR and DM.
AI Summary
An FRB has been detected by CHIME with a signal-to-noise ratio (SNR) of 12.39 and dispersion measure (DM) of 186.01 pc/cm^3. The burst's localization is within an error margin that could facilitate targeted follow-up observations.
Measurements
| Event ID | 1178986771 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Tue, 29 Sep 2026 17:01:44 GMT |
| Right ascension (J2000) | 142.6789947° |
| Declination (J2000) | 46.3271411° |
| Dispersion measure | 186.0121613 pc/cm³ |
| SNR | 12.3916578 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Tue, 29 Sep 2026 17:01:44 GMT
AI summary generated Tue, 29 Sep 2026 19:19:32 GMT.