CHIME detects a high-significance Fast Radio Burst associated with FRB20180916B
AI Summary
A subsequent Fast Radio Burst (FRB) has been detected by CHIME at 65.696 degrees declination and 29.676 degrees right ascension with a dispersion measure of 348.975 pc/cm^3 and a signal-to-noise ratio of 15.431.
Measurements
| Event ID | 1179716781 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | high |
| Trigger time (UTC) | Sat, 03 Oct 2026 09:07:03 GMT |
| Right ascension (J2000) | 29.6757826° |
| Declination (J2000) | 65.6963999° |
| Dispersion measure | 348.9750061 pc/cm³ |
| SNR | 15.4311237 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Sat, 03 Oct 2026 09:07:03 GMT
AI summary generated Sat, 03 Oct 2026 13:24:51 GMT.