High DM FRB detected by CHIME with high SNR
AI Summary
An FRB with a dispersion measure of 1473.135 pc/cm^3 and signal-to-noise ratio of 34.3 was detected at CHIME on 2026-10-16T05:40:15.751Z. The event is not yet classified further, awaiting additional analysis.
Measurements
| Event ID | 1182134909 |
|---|---|
| Source | CHIME |
| Alert type | FRB |
| Significance | medium |
| Trigger time (UTC) | Fri, 16 Oct 2026 05:40:15 GMT |
| Right ascension (J2000) | 349.8467488° |
| Declination (J2000) | 69.3593075° |
| Dispersion measure | 1473.135498 pc/cm³ |
| SNR | 34.3095818 |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
CHIME — FRB · Fri, 16 Oct 2026 05:40:15 GMT
AI summary generated Fri, 16 Oct 2026 10:50:53 GMT.