Starithm STARITHM NovaTrace

EP260405a

Einstein Probe detects fast X-ray transient EP260405a with no optical counterparts identified.

AI Summary

The Einstein Probe WXT detected a short-lived X-ray transient lasting approximately 150 seconds. Follow-up observations in optical bands by multiple telescopes including GMOS-N and SVOM/VT did not reveal any uncatalogued sources within the error region, setting upper limits on potential optical counterparts.

Key facts

EventEP260405a
Event ID11900672904
Alert typeX-ray transient
Trigger time2026-04-05 03:35:59 UTC
Position (J2000)RA 184.4220°, Dec -20.1560° ± 3.0′ (notice einstein_probe.wxt.alert)
Net count rate0.023
Image SNR6.6
GCN notices1
GCN circulars5

Every localisation reported in Circulars (1)

InstrumentOfErrorCircular
EP-WXTburst3.0′ (90%)GCN 44222

Observations (25)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+0 s2026-04-05 03:35:590.5-4 keV4.2 ± 0.9 erg/cm2/s4.20e-10 erg/cm2/s—Einstein Probe (EP)Wide-field X-ray Telescope (WXT)GCN 44222
T+6.1 h2026-04-05 09:41:10clear> 17.1 mag (limit)17.1 Vega mag—MASTER-OAFArobotic telescopeGCN 44223
T+6.1 h2026-04-05 09:41:40C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.1 h2026-04-05 09:42:40C> 17.1 mag (limit)17.1 Vega mag180 sMASTER-OAFA—GCN 44223
T+6.1 h2026-04-05 09:42:46C> 16.6 mag (limit)16.6 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.1 h2026-04-05 09:43:51C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.1 h2026-04-05 09:44:57C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.2 h2026-04-05 09:45:57C> 16.6 mag (limit)16.6 Vega mag180 sMASTER-OAFA—GCN 44223
T+6.2 h2026-04-05 09:46:03C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.2 h2026-04-05 09:47:09C> 16.2 mag (limit)16.2 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.2 h2026-04-05 09:48:16C> 16 mag (limit)16 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.2 h2026-04-05 09:49:16C> 16.3 mag (limit)16.3 Vega mag180 sMASTER-OAFA—GCN 44223
T+6.2 h2026-04-05 09:49:21C> 16 mag (limit)16 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.2 h2026-04-05 09:50:26C> 15.8 mag (limit)15.8 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.3 h2026-04-05 09:50:59r> 21.11 AB mag (limit)21.11 AB mag1920 sCOLIBRÍDDRAGOGCN 44220
T+6.3 h2026-04-05 09:50:59z> 20.57 AB mag (limit)20.57 AB mag1920 sCOLIBRÍDDRAGOGCN 44220
T+6.3 h2026-04-05 09:51:32C> 15.7 mag (limit)15.7 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.3 h2026-04-05 09:52:38C> 15.5 mag (limit)15.5 Vega mag60 sMASTER-OAFA—GCN 44223
T+6.3 h2026-04-05 09:53:44C> 15.3 mag (limit)15.3 Vega mag60 sMASTER-OAFA—GCN 44223
T+8.4 h2026-04-05 12:02:59r> 24.98 AB mag (limit)24.98 AB mag360 sGemini-NorthGMOS-NGCN 44225
T+8.4 h2026-04-05 12:02:59z> 24.96 AB mag (limit)24.96 AB mag360 sGemini-NorthGMOS-NGCN 44225
T+8.9 h2026-04-05 12:27:35VT_B> 23.7 AB mag (limit)23.7 AB mag5350 sSVOM/VT—GCN 44224
T+8.9 h2026-04-05 12:27:35VT_R> 23.6 AB mag (limit)23.6 AB mag5250 sSVOM/VT—GCN 44224
T+12.6 h2026-04-05 16:12:570.5-4 keV< 5 erg/cm2/s (limit)5.00e-14 erg/cm2/s3000 sEinstein Probe (EP)Follow-up X-ray Telescope (FXT)GCN 44222
T+14.1 h2026-04-05 17:39:24C> 16.3 mag (limit)16.3 Vega mag180 sMASTER-OAFA—GCN 44223

Notices (1)

Einstein Probe WXT — XRAY · Sun, 05 Apr 2026 03:35:59 GMT

GCN Circulars (5)

GCN-44225 — EP260405a · Mon, 06 Apr 2026 19:38:45 GMT
Astronomical alert: EP260405a: GMOS-N optical upper limits

GCN-44224 — EP260405a · Mon, 06 Apr 2026 08:56:31 GMT
Astronomical alert: EP260405a: SVOM/VT optical upper limits

GCN-44223 — EP260405a · Mon, 06 Apr 2026 04:09:46 GMT
Astronomical alert: EP260405a: Global MASTER-Net observations report

GCN-44222 — EP260405a · Mon, 06 Apr 2026 04:04:37 GMT
Astronomical alert: EP260405a: Einstein Probe detection of a fast X-ray transient

GCN-44220 — EP260405 · Sun, 05 Apr 2026 16:04:19 GMT
Astronomical alert: EP260405.149 / EP-WXT 11900672904: COLIBRÍ optical upper limits

View live event on Starithm

AI summary generated Thu, 19 Nov 2026 01:52:58 GMT.