Starithm STARITHM NovaTrace

GRB 260522A

AI Summary

Fermi GBM and LAT detected GRB 260522A, characterized by a 1.8-second duration and a peak photon flux of 3 ph/s/cm^2. Follow-up observations by GOTO and MASTER did not identify new optical counterparts within their sensitivity limits.

Key facts

EventGRB 260522A
Event ID801108913
Alert typegamma-ray burst
Trigger time2026-05-22 02:15:08 UTC
Position (J2000)RA 346.6700°, Dec +9.6600° ± 33.0′ (Fermi-LAT position, GCN 44689)
Redshiftnot reported
T901.792 ± 0.841789 s (50-300 keV, GBM catalogue)
Fluence8.62e-7 ± 3.5818e-8 erg/cm2 (10-1000 keV, GBM catalogue)
Peak flux1.978 ± 0.180941 ph/cm2/s (10-1000 keV, GBM catalogue)
Epeak1010 ± 70 keV (50-300 keV, GBM, GCN 44697)
GCN notices2
GCN circulars5

Every localisation reported in Circulars (2)

InstrumentOfErrorCircular
Fermi-GBMburst5.10° (1-sigma statistical)GCN 44687
Fermi-LATburst33.0′ (90%)GCN 44689

Burst properties (9)

From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.

PropertyValueBandInstrumentSpectral modelSource
Duration1.792 ± 0.841789 s50-300 keVGBM—GBM catalogue
Fluence8.62e-7 ± 3.5818e-8 erg/cm210-1000 keVGBM—GBM catalogue
Peak flux1.978 ± 0.180941 ph/cm2/s10-1000 keVGBM—GBM catalogue
Duration1.8 s—GBM—GCN 44697
Fluence8.1 ± 0.7 1e-7 erg/cm^210-1000 keVGBMcutoff_power_lawGCN 44697
Peak flux3 ± 1 ph/s/cm^210-1000 keVGBMcutoff_power_lawGCN 44697
Photon index-0.48 ± 0.0450-300 keVGBMcutoff_power_lawGCN 44697
Photon index-2.14 ± 0.38above 100 MeVFermi-LATpower_lawGCN 44689
Epeak1010 ± 70 keV50-300 keVGBMcutoff_power_lawGCN 44697

Observations (44)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+119 min2026-05-22 04:14:32L> 19.8 AB mag (limit)19.8 AB mag360 sGOTO—GCN 44693
T+5.6 h2026-05-22 07:53:19clear> 18.8 mag (limit)18.8 Vega mag—MASTER-OAGH—GCN 44691
T+5.6 h2026-05-22 07:53:49C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+5.8 h2026-05-22 08:00:44C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-OAGH—GCN 44691
T+5.8 h2026-05-22 08:04:29C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+5.9 h2026-05-22 08:10:01C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAGH—GCN 44691
T+5.9 h2026-05-22 08:10:01C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.0 h2026-05-22 08:14:20C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.0 h2026-05-22 08:14:20C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.1 h2026-05-22 08:18:35C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.1 h2026-05-22 08:18:35C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.1 h2026-05-22 08:19:47C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.1 h2026-05-22 08:19:47C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.1 h2026-05-22 08:21:13C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.1 h2026-05-22 08:21:13C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.1 h2026-05-22 08:22:30C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.1 h2026-05-22 08:22:30C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.2 h2026-05-22 08:24:57C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.2 h2026-05-22 08:24:57C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.2 h2026-05-22 08:28:38C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.2 h2026-05-22 08:28:38C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.3 h2026-05-22 08:32:21C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.3 h2026-05-22 08:32:22C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.3 h2026-05-22 08:33:41C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.3 h2026-05-22 08:33:41C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.4 h2026-05-22 08:37:26C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.5 h2026-05-22 08:44:25C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.5 h2026-05-22 08:44:25C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.5 h2026-05-22 08:45:38C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.5 h2026-05-22 08:45:38C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.6 h2026-05-22 08:48:35C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.6 h2026-05-22 08:48:35C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.6 h2026-05-22 08:49:47C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.6 h2026-05-22 08:49:47C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.6 h2026-05-22 08:51:08C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.6 h2026-05-22 08:51:08C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.7 h2026-05-22 08:55:08C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.7 h2026-05-22 08:56:21C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.7 h2026-05-22 08:56:21C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.7 h2026-05-22 08:59:21C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.7 h2026-05-22 08:59:21C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.8 h2026-05-22 09:00:33C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.8 h2026-05-22 09:00:33C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-OAGH—GCN 44691
T+6.8 h2026-05-22 09:05:26C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAGH—GCN 44691

Notices (1)

Fermi GBM — GRB · Fri, 22 May 2026 02:15:08 GMT

GCN Circulars (5)

GCN-44697 — GRB 260522A · Sat, 23 May 2026 00:32:40 GMT
On May 22, 2026, the Fermi Gamma-ray Burst Monitor (GBM) detected GRB 260522A, a gamma-ray burst with a duration of approximately 1.8 seconds and a peak photon flux of 3 ph/s/cm^2. The event was also detected by Fermi-LAT, and preliminary spectral analysis indicates a power law index of -0.48 and a cutoff energy of 1010 keV.

GCN-44693 — GRB 260522A · Fri, 22 May 2026 11:34:14 GMT
The Gravitational-wave Optical Transient Observer (GOTO) conducted optical observations in response to GRB 260522A detected by Fermi/GBM and LAT, but no new transients were found within the LAT localisation area down to a 5-sigma depth of L<19.8 AB mag. The observations were part of a collaborative effort involving multiple universities and institutions.

GCN-44691 — GRB 260522A · Fri, 22 May 2026 09:15:54 GMT
The MASTER-OAGH robotic telescope in Mexico began observing the Fermi GRB 260522A error box 20242 seconds after the notice time, with upper limits up to 18.8 mag. The observations were conducted in clear (unfiltered) band with 60-second exposures, covering various coordinates within the error box.

GCN-44689 — GRB 260522A · Fri, 22 May 2026 08:24:21 GMT
On May 22, 2026, Fermi-LAT detected high-energy emission from GRB 260522A, which was also observed by Fermi-GBM. The event showed a significant increase in photon flux above 100 MeV, with the highest-energy photon detected at 820 MeV.

GCN-44687 — GRB 260522A · Fri, 22 May 2026 02:25:32 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely short gamma-ray burst (GRB 260522A) on May 22, 2026, at 02:15:08 UT. The event was located at RA = 343.6, Dec = 14.1 with a statistical uncertainty of 5.1 degrees, and the angle from the Fermi LAT boresight was 10.0 degrees.

View live event on Starithm

AI summary generated Thu, 19 Nov 2026 01:23:19 GMT.