Unreliable location for an apparent gamma-ray burst detected by Fermi GBM.
AI Summary
The Fermi Gamma-Ray Burst Monitor detected a potential gamma-ray burst at 2026-07-24T00:09:51.98Z, but the location is unreliable according to Fermi's classification system.
Measurements
| Event | 806544596 |
|---|---|
| Event ID | 806544596 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Fri, 24 Jul 2026 00:09:51 GMT |
| Right ascension (J2000) | 32.3° |
| Declination (J2000) | 84.4° |
| Position error radius | 5.3333° (5.33°) |
| Position from | notice FERMI_GBM_FLT_POS |
| GCN notices | 6 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Fri, 24 Jul 2026 00:09:51 GMT
AI summary generated Thu, 05 Nov 2026 13:16:42 GMT.