GRB 260804A
GRB 260804A, a gamma-ray burst, reported in 3 GCN Circulars. Best position RA 93.8000°, Dec +18.0000° (±3.60°) from the Fermi-GBM position, GCN 45281.
Key facts
| Event | GRB 260804A |
|---|---|
| Event ID | 807505634 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-08-04 03:07:09 UTC |
| Position (J2000) | RA 93.8000°, Dec +18.0000° ± 3.60° (Fermi-GBM position, GCN 45281) |
| Redshift | not reported |
| T90 | 19.264 ± 0.515984 s (50-300 keV, GBM catalogue) |
| Fluence | 3.49e-6 ± 2.47675e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 5.405 ± 0.253102 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 8 |
| GCN circulars | 3 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 3.60° (1-sigma statistical) | GCN 45281 |
Burst properties (6)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 19.264 ± 0.515984 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 3.49e-6 ± 2.47675e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 5.405 ± 0.253102 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Duration | 20.3 ± 1 s | 40-1000 keV | CGBM | — | GCN 45345 |
| Duration | 8.5 ± 1.1 s | 40-1000 keV | CGBM | — | GCN 45345 |
| Duration | 19.7 s | — | Glowbug | — | GCN 45288 |
Known sources in the error region (48)
Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.
| Catalogue | Source | Separation | Class / association |
|---|---|---|---|
| 4FGL | 4FGL J0613.1+1749c | 0.57° | — |
| 4FGL | 4FGL J0613.6+1709 | 0.97° | bcu, TXS 0610+171 |
| 4FGL | 4FGL J0612.2+1909c | 1.34° | — |
| 4FGL | 4FGL J0608.5+1826c | 1.66° | — |
| 4FGL | 4FGL J0610.7+1656 | 1.55° | bcu, MG2 J061020+1701 |
| 4FGL | 4FGL J0621.8+1746 | 1.56° | bll, RX J0621.7+1747 |
| 4FGL | 4FGL J0614.1+1628c | 1.58° | — |
| 4FGL | 4FGL J0609.0+2006 | 2.54° | — |
| 4FGL | 4FGL J0604.8+1653c | 2.76° | — |
| 4FGL | 4FGL J0603.9+1901 | 2.87° | spp, SNR G190.9-02.2 |
| 4FGL | 4FGL J0610.9+2040c | 2.83° | — |
| 4FGL | 4FGL J0609.1+1544 | 2.74° | — |
| 4FGL | 4FGL J0608.8+2034c | 2.97° | unk, NVSS J060900+203746 |
| 4FGL | 4FGL J0612.6+1520c | 2.77° | — |
| 4FGL | 4FGL J0600.7+2012c | 4.06° | — |
| 4FGL | 4FGL J0631.1+2020 | 4.38° | bcu, TXS 0628+203 |
| 4FGL | 4FGL J0620.9+2201 | 4.19° | — |
| 4FGL | 4FGL J0609.0+2136c | 3.87° | — |
| 4FGL | 4FGL J0615.9+1416 | 3.76° | — |
| 4FGL | 4FGL J0617.2+2234e | 4.56° | SNR, IC 443 |
| 4FGL | 4FGL J0616.5+2235 | 4.56° | — |
| 4FGL | 4FGL J0620.4+1445 | 3.51° | — |
| 4FGL | 4FGL J0633.9+1746 | 4.44° | PSR, PSR J0633+1746 |
| 4FGL | 4FGL J0618.9+2240c | 4.71° | — |
| 4FGL | 4FGL J0609.5+1402 | 4.23° | bcu, NVSS J060922+140744 |
| 4FGL | 4FGL J0603.9+2159 | 4.77° | bcu, 4C +22.12 |
| 4FGL | 4FGL J0620.1+2246 | 4.87° | — |
| 4FGL | 4FGL J0622.7+2248 | 5.07° | — |
| 4FGL | 4FGL J0600.3+1244 | 6.41° | bll, NVSS J060015+124344 |
| 4FGL | 4FGL J0601.4+2320 | 6.22° | fsrq, MG2 J060149+2324 |
| 4FGL | 4FGL J0612.9+1150 | 6.22° | — |
| 4FGL | 4FGL J0614.9+2426 | 6.41° | bcu, GB6 J0614+2426 |
| 4FGL | 4FGL J0608.6+1149 | 6.42° | unk, NVSS J060835+114942 |
| 4FGL | 4FGL J0618.7+1211 | 5.92° | — |
| 4FGL | 4FGL J0539.0+1644 | 8.76° | bcu, NVSS J053855+164612 |
| 4FGL | 4FGL J0629.6+2435 | 7.35° | bcu, GB6 J0629+2437 |
| 4FGL | 4FGL J0621.2+2512 | 7.30° | MSP, PSR J0621+2514 |
| 4FGL | 4FGL J0548.6+1200 | 8.82° | — |
| 4FGL | 4FGL J0539.6+1432 | 9.25° | FSRQ, TXS 0536+145 |
| 4FGL | 4FGL J0648.2+1745 | 7.85° | bcu, GB6 J0648+1749 |
| 4FGL | 4FGL J0536.2+1733 | 9.30° | bll, TXS 0533+175 |
| 4FGL | 4FGL J0544.4+2238 | 8.58° | — |
| 4FGL | 4FGL J0632.7+1215 | 7.15° | — |
| TeVCat | TeV J0630+186 | 3.72° | UNID, 3HWC J0630+186 |
| TeVCat | TeV J0632+173 | 4.14° | PWN/TeV Halo, Geminga |
| TeVCat | TeV J0633+191 | 4.50° | UNID, 3HWC J0633+191 |
| TeVCat | TeV J0616+225 | 4.48° | Shell, IC 443 |
| TeVCat | TeV J0633+177p | 4.43° | PSR, Geminga Pulsar |
Notices (1)
Fermi GBM — GRB · Tue, 04 Aug 2026 03:07:09 GMT
GCN Circulars (3)
GCN-45345 — GRB 260804A
· Mon, 10 Aug 2026 13:46:23 GMT
The CALET Gamma-ray Burst Monitor (CGBM) detected GRB 260804A on 4 August 2026 at 03:07:25.16 UTC. The burst had a multi-peaked structure with T90 and T50 durations of 20.3 and 8.5 seconds, respectively, and was also reported by Fermi GBM and Glowbug.
GCN-45288 — GRB 260804A
· Wed, 05 Aug 2026 13:56:11 GMT
The Glowbug gamma-ray telescope on the International Space Station detected a gamma-ray burst, GRB 260804A, which was also detected by Fermi/GBM. The burst, lasting 19.7 seconds, had a complex light curve and a high significance of 23.6 sigma, indicating a strong and notable event.
GCN-45281 — GRB 260804A
· Tue, 04 Aug 2026 03:17:28 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 260804A) on August 4, 2026, at 03:07:09 UT. The event was located at RA = 93.8, Dec = 18.0 (J2000) with a statistical uncertainty of 3.6 degrees.
Rendered Mon, 16 Nov 2026 07:03:09 GMT.