GRB 260805A
Fermi GBM detects a likely long gamma-ray burst (GRB 260805A) with initial misclassification
AI Summary
The Fermi Gamma-ray Burst Monitor (GBM) initially classified GRB 260805A as Distant Particles but later confirmed it as a long-duration GRB. Key measurements include a location of RA = 252.53, Dec = 34.93 with a 3.11-degree uncertainty. Follow-up observations by the MASTER-SAAO robotic telescope provided upper limits on potential optical counterparts.
Key facts
| Event | GRB 260805A |
|---|---|
| Event ID | 807614318 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-08-05 09:18:33 UTC |
| Position (J2000) | RA 252.5300°, Dec +34.9300° ± 3.11° (Fermi-GBM position, GCN 45286) |
| Redshift | not reported |
| T90 | 11.968 ± 0.572463 s (50-300 keV, GBM catalogue) |
| Fluence | 2.52e-6 ± 2.35507e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 11.283 ± 0.46775 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 2 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 3.11° (1-sigma statistical) | GCN 45286 |
Burst properties (3)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 11.968 ± 0.572463 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.52e-6 ± 2.35507e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 11.283 ± 0.46775 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
Observations (1)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+7.5 h | 2026-08-05 16:47:37 | C | > 18.3 mag (limit) | 18.3 Vega mag | — | MASTER-SAAO | robotic telescope | GCN 45290 |
Known sources in the error region (62)
Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.
| Catalogue | Source | Separation | Class / association |
|---|---|---|---|
| 4FGL | 4FGL J1641.6+3622 | 2.80° | glc, M 13 |
| 4FGL | 4FGL J1653.0+3640 | 1.34° | — |
| 4FGL | 4FGL J1643.7+3317 | 5.08° | bcu, RX J1643.5+3316 |
| 4FGL | 4FGL J1643.0+3223 | 5.98° | bll, NVSS J164301+322104 |
| 4FGL | 4FGL J1635.6+3500 | 4.62° | bcu, MG2 J163505+3458 |
| 4FGL | 4FGL J1635.6+3628 | 3.78° | fsrq, MG3 J163554+3629 |
| 4FGL | 4FGL J1655.9+3248 | 5.24° | bll, MG3 J165545+3244 |
| 4FGL | 4FGL J1653.8+3945 | 1.75° | BLL, Mkn 501 |
| 4FGL | 4FGL J1635.2+3808 | 3.50° | FSRQ, 4C +38.41 |
| 4FGL | 4FGL J1626.3+3514 | 6.04° | bll, RGB J1626+352 |
| 4FGL | 4FGL J1627.7+3219 | 7.69° | MSP, PSR J1627+3219 |
| 4FGL | 4FGL J1642.9+3948 | 2.67° | FSRQ, 3C 345 |
| 4FGL | 4FGL J1627.3+3148 | 8.14° | bll, NVSS J162712+314954 |
| 4FGL | 4FGL J1630.6+3734 | 4.45° | MSP, PSR J1630+3734 |
| 4FGL | 4FGL J1640.4+3945 | 3.01° | FSRQ, NRAO 512 |
| 4FGL | 4FGL J1637.5+3005 | 8.55° | — |
| 4FGL | 4FGL J1701.3+3956 | 2.51° | bll, B3 1659+399 |
| 4FGL | 4FGL J1652.7+4024 | 2.39° | bll, RX J1652.7+4023 |
| 4FGL | 4FGL J1632.5+3839 | 4.08° | — |
| 4FGL | 4FGL J1702.6+3114 | 7.05° | bll, RX J1702.6+3115 |
| 4FGL | 4FGL J1647.5+2911 | 8.91° | bll, B2 1645+29 |
| 4FGL | 4FGL J1616.7+3327 | 8.66° | bll, NVSS J161633+333043 |
| 4FGL | 4FGL J1639.2+4129 | 4.37° | fsrq, MG4 J163918+4127 |
| 4FGL | 4FGL J1613.6+3411 | 8.82° | fsrq, OS 319 |
| 4FGL | 4FGL J1633.5+2806 | 10.72° | bcu, MG2 J163338+2803 |
| 4FGL | 4FGL J1648.2+4232 | 4.62° | bcu, NVSS J164831+423322 |
| 4FGL | 4FGL J1716.3+3434 | 5.82° | msp, PSR J1716+34 |
| 4FGL | 4FGL J1717.8+3925 | 5.04° | — |
| 4FGL | 4FGL J1720.2+3824 | 5.36° | bcu, SDSS J172010.33+382556.1 |
| 4FGL | 4FGL J1714.6+3228 | 7.08° | — |
| 4FGL | 4FGL J1658.5+4315 | 5.34° | — |
| 4FGL | 4FGL J1706.8+3004 | 8.45° | bll, 87GB 170454.3+300758 |
| 4FGL | 4FGL J1612.2+2828 | 12.79° | bcu, TXS 1610+285 |
| 4FGL | 4FGL J1631.8+4144 | 5.53° | — |
| 4FGL | 4FGL J1705.5+2907 | 9.27° | — |
| 4FGL | 4FGL J1636.7+2627 | 12.05° | bll, NVSS J163651+262657 |
| 4FGL | 4FGL J1723.7+3600 | 6.44° | — |
| 4FGL | 4FGL J1631.5+4219 | 5.96° | bll, RX J1631.4+4217 |
| 4FGL | 4FGL J1709.7+4318 | 6.16° | fsrq, B3 1708+433 |
| 4FGL | 4FGL J1644.9+2620 | 11.80° | NLSY1, MG2 J164443+2618 |
| 4FGL | 4FGL J1635.3+4258 | 5.99° | — |
| 4FGL | 4FGL J1625.7+4134 | 6.33° | fsrq, 4C +41.32 |
| 4FGL | 4FGL J1724.2+4005 | 6.39° | fsrq, S4 1722+40 |
| 4FGL | 4FGL J1602.2+3051 | 12.67° | bll, RGB J1602+308 |
| 4FGL | 4FGL J1637.2+4327 | 6.20° | bll, 1RXS J163711.1+432548 |
| 4FGL | 4FGL J1712.7+2932 | 9.40° | bll, RX J1712.8+2931 |
| 4FGL | 4FGL J1718.5+4237 | 6.70° | — |
| 4FGL | 4FGL J1602.1+3324 | 11.31° | bcu, OS 300 |
| 4FGL | 4FGL J1606.5+2717 | 14.49° | fsrq, B2 1604+27 |
| 4FGL | 4FGL J1724.1+3304 | 8.03° | fsrq, B2 1722+33 |
Notices (1)
Fermi GBM — GRB · Wed, 05 Aug 2026 09:18:33 GMT
GCN Circulars (2)
GCN-45290 — GRB 260805A
· Wed, 05 Aug 2026 18:16:07 GMT
The MASTER-SAAO robotic telescope in South Africa began observing the Fermi GRB 260805A error box approximately 26,944 seconds after the trigger time, with upper limits up to 18.3 mag. The observations started at twilight and covered various coordinates within the error box, providing upper limits on potential optical transients.
GCN-45286 — GRB 260805A
· Wed, 05 Aug 2026 11:02:33 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 260805A) on 05 August 2026 at 09:18:33.28 UT. The event was initially misclassified but confirmed as a GRB with a location of RA = 252.53, Dec = 34.93 (J2000) and a statistical uncertainty of 3.11 degrees.
AI summary generated Tue, 17 Nov 2026 16:42:06 GMT.