GRB 260813A
Fermi GBM detects GRB 260813A with high significance
AI Summary
A gamma-ray burst, GRB 260813A, was detected by Fermi GBM on August 13, 2026, with a significant likelihood of being a GRB (95-96%). It was localized to RA(2000.0) = 240.3 deg and Decl.(2000.0) = -61.7 deg with an error radius of 3.0 deg (statistical) and 2.0 deg (systematic).
Key facts
| Event | GRB 260813A |
|---|---|
| Event ID | 808341387 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-08-13 19:16:22 UTC |
| Position (J2000) | RA 231.4200°, Dec -57.7500° ± 2.48° (notice FERMI_GBM_FIN_POS) |
| Redshift | not reported |
| T90 | 35.585 ± 1.37862 s (50-300 keV, GBM catalogue) |
| Fluence | 1.20e-5 ± 5.47773e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 4.391 ± 0.212078 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 8 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.50° (1-sigma statistical) | GCN 45377 |
Burst properties (3)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 35.585 ± 1.37862 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.20e-5 ± 5.47773e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 4.391 ± 0.212078 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
Known sources in the error region (106)
Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.
| Catalogue | Source | Separation | Class / association |
|---|---|---|---|
| 4FGL | 4FGL J1524.8-5904 | 1.32° | bcu, PMN J1524-5903 |
| 4FGL | 4FGL J1518.9-5903c | 1.57° | spp, SNR G320.6-01.6 |
| 4FGL | 4FGL J1528.4-5838 | 0.96° | PSR, PSR J1528-5838 |
| 4FGL | 4FGL J1514.1-5805c | 1.56° | — |
| 4FGL | 4FGL J1515.6-5817c | 1.44° | — |
| 4FGL | 4FGL J1521.9-5735 | 0.52° | PSR, PSR J1522-5735 |
| 4FGL | 4FGL J1534.7-5842 | 1.53° | — |
| 4FGL | 4FGL J1514.2-5909e | 2.05° | PWN, MSH 15-52 |
| 4FGL | 4FGL J1509.4-5850 | 2.39° | PSR, PSR J1509-5850 |
| 4FGL | 4FGL J1510.1-5750 | 2.07° | — |
| 4FGL | 4FGL J1511.2-5803 | 1.94° | — |
| 4FGL | 4FGL J1533.9-5712e | 1.25° | SNR, HESS J1534-571 |
| 4FGL | 4FGL J1519.7-6013c | 2.59° | — |
| 4FGL | 4FGL J1505.3-5852 | 2.90° | — |
| 4FGL | 4FGL J1529.4-6027 | 2.75° | — |
| 4FGL | 4FGL J1542.1-5901 | 2.51° | — |
| 4FGL | 4FGL J1512.9-5639 | 2.04° | bcu, PMN J1512-5640 |
| 4FGL | 4FGL J1506.5-5708 | 2.64° | — |
| 4FGL | 4FGL J1531.5-5612 | 1.74° | PSR, PSR J1531-5610 |
| 4FGL | 4FGL J1503.7-5801 | 2.93° | bcu, WISE J150334.23-580119.2 |
| 4FGL | 4FGL J1543.4-5925 | 2.86° | — |
| 4FGL | 4FGL J1502.2-5933 | 3.54° | — |
| 4FGL | 4FGL J1536.2-6023 | 2.97° | — |
| 4FGL | 4FGL J1500.1-5846 | 3.52° | — |
| 4FGL | 4FGL J1459.0-5819 | 3.57° | spp, SNR G318.9+00.4 |
| 4FGL | 4FGL J1456.4-5923c | 4.14° | spp, SNR G318.2+00.1 |
| 4FGL | 4FGL J1537.3-6110 | 3.73° | — |
| 4FGL | 4FGL J1459.5-6053 | 4.58° | PSR, PSR J1459-6053 |
| 4FGL | 4FGL J1453.4-5858 | 4.40° | spp, SNR G318.2+00.1 |
| 4FGL | 4FGL J1449.8-5923c | 4.94° | — |
| 4FGL | 4FGL J1456.7-6050c | 4.81° | — |
| 4FGL | 4FGL J1456.8-6122 | 5.15° | — |
| 4FGL | 4FGL J1552.4-5612e | 3.96° | PWN, MSH 15-56 PWN |
| 4FGL | 4FGL J1551.9-6015 | 4.20° | — |
| 4FGL | 4FGL J1450.2-5937c | 4.97° | spp, SNR G317.3-00.2 |
| 4FGL | 4FGL J1547.6-6106 | 4.37° | — |
| 4FGL | 4FGL J1552.9-5607e | 4.06° | SNR, MSH 15-56 SNR |
| 4FGL | 4FGL J1445.9-5907 | 5.38° | — |
| 4FGL | 4FGL J1449.4-6026 | 5.37° | unk, 1RXS J145023.3-602718 |
| 4FGL | 4FGL J1514.0-6240 | 5.13° | — |
| 4FGL | 4FGL J1538.2-6201 | 4.56° | — |
| 4FGL | 4FGL J1533.0-6239 | 5.00° | — |
| 4FGL | 4FGL J1445.1-5958c | 5.69° | — |
| 4FGL | 4FGL J1447.4-5757 | 5.09° | PSR, PSR J1447-5757 |
| 4FGL | 4FGL J1507.9-6228e | 5.21° | UNK, HESS J1507-622 |
| 4FGL | 4FGL J1600.3-5811 | 4.62° | bll, MRC 1556-580 |
| 4FGL | 4FGL J1444.9-5939 | 5.61° | — |
| 4FGL | 4FGL J1524.6-6245 | 5.01° | — |
| 4FGL | 4FGL J1454.3-5551 | 4.69° | — |
| 4FGL | 4FGL J1555.8-5551 | 4.55° | — |
Notices (1)
Fermi GBM — GRB · Thu, 13 Aug 2026 19:16:22 GMT
GCN Circulars (2)
GCN-45378 — GRB 260813A
· Thu, 13 Aug 2026 19:45:08 GMT
A gamma-ray burst, GRB 260813A, was detected by the Fermi Gamma-ray Burst Monitor on August 13, 2026, at 19:16:22 GMT. The event was localized using the BALROG algorithm, with a best-fit position at RA(2000.0) = 240.3 deg and Decl.(2000.0) = -61.7 deg, and an estimated error radius of 3.0 deg (statistical) and 2.0 deg (systematic).
GCN-45377 — GRB 260813A
· Thu, 13 Aug 2026 19:26:57 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 260813A) on August 13, 2026, at 19:16:22 UT. The event was located at RA = 231.4, Dec = -57.8 (J2000) with a statistical uncertainty of 2.5 degrees.
AI summary generated Tue, 17 Nov 2026 20:59:26 GMT.