GRB 260825A
GRB 260825A, a gamma-ray burst, reported in 4 GCN Circulars. Best position RA 88.3000°, Dec -1.2000° (±5.70°) from the Fermi-GBM position, GCN 45439.
Key facts
| Event | GRB 260825A |
|---|---|
| Event ID | 809356040 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-08-25 13:07:15 UTC |
| Position (J2000) | RA 88.3000°, Dec -1.2000° ± 5.70° (Fermi-GBM position, GCN 45439) |
| Redshift | not reported |
| T90 | 65.025 ± 3.08271 s (50-300 keV, GBM catalogue) |
| Fluence | 3.75e-6 ± 5.55741e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.328 ± 0.271382 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 5 |
| GCN circulars | 4 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 5.70° (1-sigma statistical) | GCN 45439 |
Burst properties (9)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 65.025 ± 3.08271 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 3.75e-6 ± 5.55741e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.328 ± 0.271382 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Duration | 47 s | 15-5000 keV | GRM | — | GCN 45469 |
| Duration | 45 ± 7 s | 70-6000 keV | GECAM-B | — | GCN 45468 |
| Duration | 206 s | 100-500 keV | CZTI | — | GCN 45466 |
| Duration | 63 s | 100-500 keV | CZTI | — | GCN 45466 |
| Fluence | 1.26 1e-05 erg/cm^2 | 10-1000 keV | GRM | power_law | GCN 45469 |
| Photon index | -1.06 | 10-1000 keV | GRM | power_law | GCN 45469 |
Known sources in the error region (46)
Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.
| Catalogue | Source | Separation | Class / association |
|---|---|---|---|
| 4FGL | 4FGL J0554.8-0011 | 1.04° | — |
| 4FGL | 4FGL J0549.0-0233 | 1.75° | — |
| 4FGL | 4FGL J0555.9+0030 | 1.80° | — |
| 4FGL | 4FGL J0553.6+0100 | 2.18° | — |
| 4FGL | 4FGL J0554.2-0259 | 1.83° | — |
| 4FGL | 4FGL J0557.4-0302 | 2.14° | bcu, PMN J0557-0302 |
| 4FGL | 4FGL J0602.7-0007 | 2.57° | bll, PMN J0602-0004 |
| 4FGL | 4FGL J0558.2+0132c | 2.97° | — |
| 4FGL | 4FGL J0555.1+0150c | 3.05° | — |
| 4FGL | 4FGL J0604.9-0000 | 3.12° | bcu, GB6 J0604+0000 |
| 4FGL | 4FGL J0552.8+0313 | 4.40° | bcu, PKS 0550+032 |
| 4FGL | 4FGL J0552.0+0256c | 4.13° | — |
| 4FGL | 4FGL J0600.1+0215 | 3.82° | — |
| 4FGL | 4FGL J0555.1+0304 | 4.26° | bcu, GB6 J0555+0304 |
| 4FGL | 4FGL J0609.2-0247 | 4.28° | bll, NVSS J060915-024754 |
| 4FGL | 4FGL J0543.9-0418 | 3.93° | — |
| 4FGL | 4FGL J0531.4-0058c | 5.50° | — |
| 4FGL | 4FGL J0537.6+0400 | 6.49° | — |
| 4FGL | 4FGL J0529.1-0101 | 6.07° | bcu, PMN J0529-0058 |
| 4FGL | 4FGL J0613.7-0201 | 5.16° | MSP, PSR J0613-0200 |
| 4FGL | 4FGL J0529.9-0224 | 6.00° | — |
| 4FGL | 4FGL J0535.6-0405 | 5.31° | — |
| 4FGL | 4FGL J0538.6+0443 | 6.95° | bcu, NVSS J053847+044222 |
| 4FGL | 4FGL J0559.3+0352 | 5.25° | — |
| 4FGL | 4FGL J0551.7+0446 | 5.96° | — |
| 4FGL | 4FGL J0525.8-0052 | 6.89° | bll, PMN J0525-0051 |
| 4FGL | 4FGL J0539.7-0521c | 5.39° | bcu, TXS 0537-052 |
| 4FGL | 4FGL J0557.3-0615 | 5.19° | bcu, 1RXS J055717.0-061705 |
| 4FGL | 4FGL J0617.9-0319 | 6.51° | bcu, PMN J0617-0322 |
| 4FGL | 4FGL J0600.8+0509c | 6.60° | — |
| 4FGL | 4FGL J0541.6-0541 | 5.39° | fsrq, PKS 0539-057 |
| 4FGL | 4FGL J0545.0+0613c | 7.68° | bcu, NVSS J054529+061955 |
| 4FGL | 4FGL J0521.6+0103 | 8.24° | bll, NVSS J052140+010257 |
| 4FGL | 4FGL J0525.0-0333 | 7.47° | — |
| 4FGL | 4FGL J0540.2+0655 | 8.73° | — |
| 4FGL | 4FGL J0529.4-0521 | 7.29° | fsrq, PMN J0529-0519 |
| 4FGL | 4FGL J0557.6-0721 | 6.27° | bcu, PMN J0557-0719 |
| 4FGL | 4FGL J0541.4-0754c | 7.37° | — |
| 4FGL | 4FGL J0532.6+0732 | 10.13° | FSRQ, OG 050 |
| 4FGL | 4FGL J0550.2+0730c | 8.71° | — |
| 4FGL | 4FGL J0515.5-0125 | 9.46° | bcu, NVSS J051536-012427 |
| 4FGL | 4FGL J0616.2-0653 | 8.07° | — |
| 4FGL | 4FGL J0554.0-0839 | 7.49° | — |
| 4FGL | 4FGL J0608.0-0835 | 8.26° | fsrq, PKS 0605-08 |
| 4FGL | 4FGL J0515.9+0537 | 11.56° | bcu, TXS 0513+054 |
| 4FGL | 4FGL J0516.8-0509 | 9.94° | fsrq, PMN J0517-0520 |
Notices (1)
Fermi GBM — GRB · Tue, 25 Aug 2026 13:07:15 GMT
GCN Circulars (4)
GCN-45469 — GRB 260825A
· Sun, 30 Aug 2026 10:14:34 GMT
The SVOM/GRM instrument detected a long gamma-ray burst, GRB 260825A, on August 25, 2026, which was also observed by Fermi/GBM, AstroSat/CZTI, and GECAM-B. The burst consisted of multiple pulses with a T90 duration of approximately 47 seconds and a power law index of -1.06.
GCN-45468 — GRB 260825A
· Sun, 30 Aug 2026 09:38:29 GMT
The GECAM-B satellite detected a gamma-ray burst, GRB 260825A, on August 25, 2026, at 13:07:19 UTC, which was also observed by Fermi/GBM and AstroSat/CZTI. The burst consisted of multiple pulses with a duration of approximately 45 seconds.
GCN-45466 — GRB 260825A
· Sat, 29 Aug 2026 08:02:52 GMT
The AstroSat CZTI collaboration detected a long-duration gamma-ray burst (GRB 260825A) on August 25, 2026, at 13:07:14.95 UTC, which was also detected by Fermi. The burst had a peak count rate of 161 counts/s and a T90 duration of 206 seconds, with a significant flare contributing to its extended duration.
GCN-45439 — GRB 260825A
· Tue, 25 Aug 2026 13:17:43 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 260825A) on August 25, 2026, at 13:07:15 UT. The event was located at RA = 88.3, Dec = -1.2 (J2000) with a statistical uncertainty of 5.7 degrees.
Rendered Mon, 16 Nov 2026 07:03:04 GMT.