GRB 260827A
Fermi GBM detects GRB 260827A, a well-localised astrophysical event
AI Summary
GRB 260827A, detected by Fermi GBM on August 27, 2026, exhibits multiple pulses with a T90 duration of 1.6 seconds and peak count rates up to 932 counts per second. Follow-up observations from Insight-HXMT/HE, Glowbug, and SVOM/GRM confirm the burst's characteristics.
Key facts
| Event | GRB 260827A |
|---|---|
| Event ID | 809520184 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-08-27 10:42:59 UTC |
| Position (J2000) | RA 247.9300°, Dec -53.4600° ± 2.39° (notice FERMI_GBM_FIN_POS) |
| Redshift | not reported |
| T90 | 1.92 ± 0.143108 s (50-300 keV, GBM catalogue) |
| Fluence | 3.28e-6 ± 6.66127e-9 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 6.015 ± 0.197841 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 431 keV (10-1000 keV, GRM, GCN 45479) |
| GCN notices | 5 |
| GCN circulars | 4 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.40° (1-sigma statistical) | GCN 45453 |
Burst properties (9)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 1.92 ± 0.143108 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 3.28e-6 ± 6.66127e-9 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 6.015 ± 0.197841 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Duration | 1.6 s | 60-900 keV | HE | — | GCN 45500 |
| Duration | 1.7 s | 15-5000 keV | GRM | — | GCN 45479 |
| Duration | 2.6 s | — | gamma-ray telescope | — | GCN 45475 |
| Fluence | 4.61 1e-06 erg/cm^2 | 10-1000 keV | GRM | cutoff_power_law | GCN 45479 |
| Photon index | -0.49 | 10-1000 keV | GRM | cutoff_power_law | GCN 45479 |
| Epeak | 431 keV | 10-1000 keV | GRM | cutoff_power_law | GCN 45479 |
Known sources in the error region (137)
Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.
| Catalogue | Source | Separation | Class / association |
|---|---|---|---|
| 4FGL | 4FGL J1631.0-5302 | 0.43° | bcu, PMN J1631-5256 |
| 4FGL | 4FGL J1639.1-5232 | 1.45° | — |
| 4FGL | 4FGL J1639.3-5146 | 2.05° | — |
| 4FGL | 4FGL J1641.2-5317 | 1.44° | PSR, PSR J1641-5317 |
| 4FGL | 4FGL J1622.0-5157c | 2.10° | — |
| 4FGL | 4FGL J1645.2-5218 | 2.35° | — |
| 4FGL | 4FGL J1642.1-5428e | 1.84° | spp, SNR G332.5-05.6 |
| 4FGL | 4FGL J1642.1-5128 | 2.53° | — |
| 4FGL | 4FGL J1619.8-5144 | 2.49° | — |
| 4FGL | 4FGL J1622.7-5104 | 2.75° | — |
| 4FGL | 4FGL J1630.0-5605 | 2.65° | — |
| 4FGL | 4FGL J1616.6-5341 | 2.26° | — |
| 4FGL | 4FGL J1647.1-5418 | 2.43° | — |
| 4FGL | 4FGL J1645.4-5514 | 2.68° | — |
| 4FGL | 4FGL J1647.5-5319 | 2.37° | — |
| 4FGL | 4FGL J1615.3-5136 | 3.10° | PSR, PSR J1615-5137 |
| 4FGL | 4FGL J1615.3-5146e | 3.00° | SNR, HESS J1614-518 |
| 4FGL | 4FGL J1618.0-5119 | 2.98° | — |
| 4FGL | 4FGL J1615.5-5434 | 2.62° | — |
| 4FGL | 4FGL J1623.0-5004 | 3.64° | PSR, PSR J1623-5005 |
| 4FGL | 4FGL J1619.4-5106c | 3.02° | — |
| 4FGL | 4FGL J1619.3-5047 | 3.28° | — |
| 4FGL | 4FGL J1619.5-5014c | 3.72° | — |
| 4FGL | 4FGL J1620.8-5035c | 3.32° | — |
| 4FGL | 4FGL J1639.2-5638 | 3.36° | — |
| 4FGL | 4FGL J1624.1-4941c | 3.95° | — |
| 4FGL | 4FGL J1620.8-4958c | 3.87° | — |
| 4FGL | 4FGL J1644.1-5009 | 3.82° | — |
| 4FGL | 4FGL J1628.0-4920 | 4.16° | — |
| 4FGL | 4FGL J1626.0-4917c | 4.27° | — |
| 4FGL | 4FGL J1620.7-4927 | 4.35° | PSR, PSR J1620-4927 |
| 4FGL | 4FGL J1640.3-4917 | 4.38° | — |
| 4FGL | 4FGL J1616.2-5054e | 3.48° | PWN, HESS J1616-508 |
| 4FGL | 4FGL J1614.1-5047 | 3.79° | PSR, PSR J1614-5048 |
| 4FGL | 4FGL J1650.3-5045 | 3.94° | bll, PMN J1650-5044 |
| 4FGL | 4FGL J1616.6-5009 | 4.05° | — |
| 4FGL | 4FGL J1622.7-4934c | 4.13° | — |
| 4FGL | 4FGL J1626.5-4858c | 4.55° | — |
| 4FGL | 4FGL J1654.5-5509 | 3.73° | — |
| 4FGL | 4FGL J1611.9-5125c | 3.64° | — |
| 4FGL | 4FGL J1613.0-5102 | 3.74° | — |
| 4FGL | 4FGL J1627.7-5749 | 4.41° | — |
| 4FGL | 4FGL J1631.7-4826c | 5.02° | — |
| 4FGL | 4FGL J1610.3-5154c | 3.59° | — |
| 4FGL | 4FGL J1644.9-4921 | 4.58° | — |
| 4FGL | 4FGL J1620.5-5729 | 4.33° | — |
| 4FGL | 4FGL J1628.2-4848c | 4.69° | spp, SNR G335.2+00.1 |
| 4FGL | 4FGL J1631.6-4756e | 5.52° | pwn, HESS J1632-478 |
| 4FGL | 4FGL J1629.3-4822c | 5.10° | — |
| 4FGL | 4FGL J1647.5-5724 | 4.54° | — |
Notices (1)
Fermi GBM — GRB · Thu, 27 Aug 2026 10:42:59 GMT
GCN Circulars (4)
GCN-45500 — GRB 260827A
· Thu, 03 Sep 2026 13:42:27 GMT
On 2026-08-27, the Insight-HXMT/HE telescope detected a gamma-ray burst (GRB 260827A), which was also observed by Fermi/GBM, Glowbug, and SVOM/GRM. The burst exhibited multiple pulses with a T90 duration of 1.6 seconds and a peak count rate of 932 counts per second.
GCN-45479 — GRB 260827A
· Tue, 01 Sep 2026 06:14:46 GMT
The SVOM/GRM instrument detected a gamma-ray burst, GRB 260827A, on August 27, 2026, which was also observed by Fermi/GBM. The burst exhibited multiple pulses with a duration of approximately 1.7 seconds and a high-energy cutoff of 431 keV.
GCN-45475 — GRB 260827A
· Mon, 31 Aug 2026 16:07:18 GMT
The Glowbug gamma-ray telescope on the International Space Station detected a gamma-ray burst (GRB 260827A) on August 27, 2026, with a duration of 2.6 seconds and a significance of 11.3 sigma. This event was also detected by the Fermi/GBM, marking a significant observation for the Glowbug telescope, which is a NASA-funded technology demonstrator for sensitive, low-cost gamma-ray transient telescopes.
GCN-45453 — GRB 260827A
· Thu, 27 Aug 2026 10:54:27 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 260827A) on August 27, 2026, at 10:42:59 UT. The event was localized to RA = 247.9, Dec = -53.5 (J2000) with a statistical uncertainty of 2.4 degrees.
AI summary generated Wed, 18 Nov 2026 18:14:24 GMT.