Fermi GBM detects a likely Terrestrial Gamma-ray Flash (TGF) at high significance.
AI Summary
The event triggered on 2026-09-03 with 100% probability classified as a TGF based on Fermi GBM data. No significant follow-up observations have been reported.
Measurements
| Event ID | 810123095 |
|---|---|
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Thu, 03 Sep 2026 10:11:30 GMT |
| Right ascension (J2000) | 273.2333° |
| Declination (J2000) | -8.25° |
| Position error radius | 27.55° |
| GCN notices | 2 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Thu, 03 Sep 2026 10:11:30 GMT
AI summary generated Fri, 04 Sep 2026 09:02:23 GMT.