Fermi GBM detects a gamma-ray burst with uncertain classification
AI Summary
The Fermi Gamma-Ray Burst Monitor detected an event classified as possibly not a GRB, but with a high data significance. Follow-up observations are recommended to further classify this event.
Measurements
| Event ID | 810554827 |
|---|---|
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | medium |
| Trigger time (UTC) | Tue, 08 Sep 2026 10:07:02 GMT |
| Right ascension (J2000) | 282.5° |
| Declination (J2000) | -27.9° |
| Position error radius | 28.3° |
| GCN notices | 2 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Tue, 08 Sep 2026 10:07:02 GMT
AI summary generated Tue, 08 Sep 2026 15:29:54 GMT.