A gamma-ray burst detected with high significance but unreliable location.
AI Summary
The Fermi GBM detected a gamma-ray burst (GRB) with significant intensity and multiple follow-up alerts, however, the localization is unreliable. Further observations are needed to confirm the exact source.
Measurements
| Event ID | 810926258 |
|---|---|
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | medium |
| Trigger time (UTC) | Sat, 12 Sep 2026 17:17:33 GMT |
| Right ascension (J2000) | 172.3333° |
| Declination (J2000) | -20.4667° |
| Position error radius | 15.1667° |
| GCN notices | 4 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Sat, 12 Sep 2026 17:17:33 GMT
AI summary generated Sat, 12 Sep 2026 22:03:13 GMT.