A TGF event detected by Fermi GBM with high confidence
AI Summary
The Fermi Gamma-ray Burst Monitor (GBM) detected an event classified as a Terrestrial Gamma-ray Flash (TGF) with 100% probability. No significant follow-up observations were reported.
Measurements
| Event | 811752007 |
|---|---|
| Event ID | 811752007 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Tue, 22 Sep 2026 06:40:02 GMT |
| Right ascension (J2000) | 263° |
| Declination (J2000) | 35.7833° |
| Position error radius | 30.9833° (30.98°) |
| Position from | notice FERMI_GBM_FLT_POS |
| GCN notices | 3 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Tue, 22 Sep 2026 06:40:02 GMT
AI summary generated Thu, 05 Nov 2026 14:08:45 GMT.