A gamma-ray burst (GRB) or solar flare detected with low confidence.
AI Summary
The event, triggered by Fermi GBM at 2026-09-22T14:56:27.13Z, has a likely classification ambiguity between a GRB and a solar flare, each with probabilities of 40% and 42% respectively. No clear position is provided due to uncertainty.
Measurements
| Event | 811781792 |
|---|---|
| Event ID | 811781792 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | medium |
| Trigger time (UTC) | Tue, 22 Sep 2026 14:56:27 GMT |
| Right ascension (J2000) | 138.325° |
| Declination (J2000) | 19.372° |
| Position error radius | 4.921° (4.92°) |
| Position from | notice FERMI_GBM_FIN_POS |
| GCN notices | 3 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Tue, 22 Sep 2026 14:56:27 GMT
AI summary generated Thu, 05 Nov 2026 13:22:27 GMT.