Fermi GBM detects a likely Terrestrial Gamma-ray Flash (TGF) event.
AI Summary
The Fermi GBM instrument detected a burst classified with high confidence as a TGF, indicating a terrestrial rather than cosmic origin. No precise localization was provided, typical for TGF events.
Measurements
| Event ID | 811933675 |
|---|---|
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Thu, 24 Sep 2026 09:07:50 GMT |
| Right ascension (J2000) | 26.8167° |
| Declination (J2000) | -43.2167° |
| Position error radius | 37° |
| GCN notices | 2 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Thu, 24 Sep 2026 09:07:50 GMT
AI summary generated Thu, 24 Sep 2026 12:05:32 GMT.