Terrestrial Gamma-Ray Flash detected by Fermi GBM
AI Summary
The Fermi GBM instrument detected a terrestrial gamma-ray flash (TGF) with high confidence at 2026-09-29T05:20:22.41Z. No specific celestial source position was determined due to the nature of this type of event.
Measurements
| Event | 812352027 |
|---|---|
| Event ID | 812352027 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Tue, 29 Sep 2026 05:20:22 GMT |
| Right ascension (J2000) | 242.0167° |
| Declination (J2000) | -47.2667° |
| Position error radius | 25.2333° (25.23°) |
| Position from | notice FERMI_GBM_FLT_POS |
| GCN notices | 2 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Tue, 29 Sep 2026 05:20:22 GMT
AI summary generated Thu, 05 Nov 2026 14:09:37 GMT.