Fermi GBM detected a likely GRB (97% probability) at RA 24.5, Dec -76.55 with 5.25 deg error.
AI Summary
The trigger ID is 813359777, occurring on 2026-10-10T21:16:12.49Z. The event shows strong gamma-ray emission characteristics and a hardness ratio of 0.98, indicative of a typical GRB spectrum.
Measurements
| Event | 813359777 |
|---|---|
| Event ID | 813359777 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | high |
| Trigger time (UTC) | Sat, 10 Oct 2026 21:16:12 GMT |
| Right ascension (J2000) | 24.5° |
| Declination (J2000) | -76.55° |
| Position error radius | 5.25° (5.25°) |
| Position from | notice FERMI_GBM_FLT_POS |
| GCN notices | 5 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Sat, 10 Oct 2026 21:16:12 GMT
AI summary generated Thu, 05 Nov 2026 14:11:42 GMT.