A non-astrophysical trigger detected by Fermi GBM likely below horizon or unreliable.
AI Summary
The event 813388254, triggered by Fermi GBM, has classifications indicating it is either below the horizon or has an unreliable location, suggesting a non-astrophysical origin. No specific celestial coordinates were provided due to this unreliability.
Measurements
| Event | 813388254 |
|---|---|
| Event ID | 813388254 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Sun, 11 Oct 2026 05:10:49 GMT |
| Right ascension (J2000) | 108.2333° |
| Declination (J2000) | 75.6833° |
| Position error radius | 8.0333° (8.03°) |
| Position from | notice FERMI_GBM_FLT_POS |
| GCN notices | 5 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Sun, 11 Oct 2026 05:10:49 GMT
AI summary generated Thu, 05 Nov 2026 14:11:53 GMT.