A potential short gamma-ray burst detected by Fermi GBM.
AI Summary
The Fermi GBM instrument detected a significant gamma-ray burst (GRB) with high probability at 2026-10-12T15:56:35.24Z. Initial localization is uncertain, but further analysis suggests it may be a short GRB.
Measurements
| Event | 813513400 |
|---|---|
| Event ID | 813513400 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | high |
| Trigger time (UTC) | Mon, 12 Oct 2026 15:56:35 GMT |
| Right ascension (J2000) | 277.66° |
| Declination (J2000) | 54.84° |
| Position error radius | 8.96° (8.96°) |
| Position from | notice FERMI_GBM_FIN_POS |
| GCN notices | 4 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Mon, 12 Oct 2026 15:56:35 GMT
AI summary generated Thu, 05 Nov 2026 13:27:18 GMT.